Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 14 01:00 | 2.52Orebro | 3.42Draw | 2.55Sandvikens IF | 18 |
Jun 13 23:30 | 1.50France U20 | 3.91Draw | 4.94Mexico U20 | 14 |
Jun 13 21:00 | 1.91Angola | 2.64Draw | 4.57Madagascar | 14 | |
Jun 13 23:59 | 1.79South Africa | 2.84Draw | 4.75Comoros | 14 |
Jun 14 02:45 | 3.69Cork City | 3.37Draw | 1.95Bohemians | 18 | |
Jun 14 02:45 | 1.82Derry City | 3.35Draw | 4.29Galway United | 18 | |
Jun 14 02:45 | 3.26Shelbourne | 2.95Draw | 2.29Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.83St. Patricks Athletic | 3.40Draw | 4.17Drogheda United | 18 |
Jun 13 23:30 | 1.36TPS Turku | 5.20Draw | 5.70Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.39JaPS | 4.09Draw | 1.78Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.66Spain U19 | 3.45Draw | 4.37Denmark U19 | 14 | |
Jun 14 02:00 | 1.60Romania U19 | 3.58Draw | 4.61Montenegro U19 | 14 |
Jun 13 23:00 | 8.60FK Tukums 2000 | 5.50Draw | 1.21FK Auda | 14 | |
Jun 13 23:00 | 1.58FK Liepaja | 3.68Draw | 4.60BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.55FS Jelgava | 3.58Draw | 5.00FK Metta | 14 |
Jun 14 03:15 | 1.54HK Kopavogur | 4.15Draw | 4.29Fjolnir | 14 | |
Jun 14 03:15 | 1.76IR Reykjavik | 3.60Draw | 3.64Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.67Fylkir | 3.92Draw | 3.74Grindavik | 14 |
Jun 14 02:45 | 2.43Athlone Town | 3.11Draw | 2.58Kerry FC | 14 | |
Jun 14 02:45 | 1.48Dundalk | 3.78Draw | 5.50UC Dublin | 14 | |
Jun 14 02:45 | 3.16Finn Harps | 3.17Draw | 2.04Wexford FC | 14 | |
Jun 14 02:45 | 2.27Treaty United | 3.23Draw | 2.69Bray Wanderers | 14 |
Jun 13 23:59 | 8.80FC Molodechno | 5.50Draw | 1.20Dynamo Brest | 14 | |
Jun 14 01:55 | 1.89FC Gomel | 3.01Draw | 3.85FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.28Suduva Marijampole | 3.06Draw | 2.04Kauno Zalgiris | 12 | |
Jun 14 01:15 | 3.11Dziugas Telsiai | 3.18Draw | 2.06FK Panevezys | 12 |
Jun 13 23:00 | 2.09Kokand 1912 | 2.91Draw | 3.33Mashal Muborak | 12 |
Jun 13 23:30 | 1.63Oulunsalon Pallo | 4.26Draw | 3.67JS Hercules | 12 | |
Jun 13 23:30 | 3.23HaPK Edustus | 3.99Draw | 1.78MyPa | 12 | |
Jun 13 23:59 | 6.80PuiU Helsinki | 5.20Draw | 1.27VJS Vantaan | 12 | |
Jun 13 23:59 | 1.77Kiffen Helsinki | 3.67Draw | 3.53PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.04HPS Helsinki | 3.46Draw | 2.92NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.42Tammeka Tartu | 3.34Draw | 2.45Harju JK Laagri | 12 |
Jun 14 00:30 | 3.77Brann 2 | 3.87Draw | 1.59Sotra SK | 12 |
Jun 13 22:00 | 3.69Riga FC II | 3.55Draw | 1.67JFK Ventspils | 12 |
Jun 14 10:30 | 1.89Portland Timbers | 3.93Draw | 3.36San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.25Deportes Limache (n) | 3.11Draw | 2.98Union La Calera | 14 |
Jun 14 06:00 | 2.02Vila Nova | 2.94Draw | 3.77America Mineiro | 14 | |
Jun 14 08:35 | 2.06Paysandu SC | 2.94Draw | 3.62Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.66Aurora Cochabamba | 3.83Draw | 3.84Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.13UTC Cajamarca | 3.00Draw | 3.12Atletico Grau | 14 | |
Jun 14 08:00 | 2.16Cusco FC | 3.15Draw | 2.93Cienciano Cusco | 14 |
Jun 14 03:00 | 1.84Montevideo City Torque (n) | 3.23Draw | 3.74Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.94Draw | 3.77Cerro Montevideo | 12 |
Jun 14 07:05 | 2.35Gimnasia y Tiro | 2.55Draw | 3.27Quilmes AC | 14 |
Jun 14 09:00 | 4.07Boca Juniors de Cali | 3.33Draw | 1.74Atletico Bucaramanga | 14 |
Jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Draw | 3.77Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.94Real Cundinamarca (n) | 2.84Draw | 2.33Atletico Huila | 12 |
Jun 14 01:00 | 2.94Orebro | 2.26Draw | 2.94Sandvikens IF | 18 |
Jun 13 23:30 | 2.16France U20 | 2.32Draw | 4.37Mexico U20 | 14 |
Jun 13 21:00 | 2.68Angola | 1.77Draw | 5.40Madagascar | 14 | |
Jun 13 23:59 | 2.41South Africa | 1.88Draw | 5.60Comoros | 14 |
Jun 14 02:45 | 4.16Cork City | 2.13Draw | 2.43Bohemians | 18 | |
Jun 14 02:45 | 2.44Derry City | 2.06Draw | 4.44Galway United | 18 | |
Jun 14 02:45 | 3.81Shelbourne | 1.94Draw | 2.90Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.47St. Patricks Athletic | 2.07Draw | 4.30Drogheda United | 18 |
Jun 13 23:30 | 1.76TPS Turku | 2.88Draw | 4.86Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.39JaPS | 2.74Draw | 2.16Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 2.25Spain U19 | 2.22Draw | 4.40Denmark U19 | 14 | |
Jun 14 02:00 | 2.13Romania U19 | 2.26Draw | 4.73Montenegro U19 | 14 |
Jun 13 23:00 | 7.40FK Tukums 2000 | 2.80Draw | 1.59FK Auda | 14 | |
Jun 13 23:00 | 2.11FK Liepaja | 2.28Draw | 4.78BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.16FS Jelgava | 2.17Draw | 5.00FK Metta | 14 |
Jun 14 03:15 | 2.04HK Kopavogur | 2.57Draw | 4.12Fjolnir | 14 | |
Jun 14 03:15 | 2.22IR Reykjavik | 2.43Draw | 3.84Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.09Fylkir | 2.57Draw | 3.91Grindavik | 14 |
Jun 14 02:45 | 2.98Athlone Town | 2.10Draw | 3.21Kerry FC | 14 | |
Jun 14 02:45 | 2.08Dundalk | 2.20Draw | 5.30UC Dublin | 14 | |
Jun 14 02:45 | 3.61Finn Harps | 2.22Draw | 2.54Wexford FC | 14 | |
Jun 14 02:45 | 2.74Treaty United | 2.23Draw | 3.23Bray Wanderers | 14 |
Jun 13 23:59 | 7.90FC Molodechno | 2.76Draw | 1.58Dynamo Brest | 14 | |
Jun 14 01:55 | 2.50FC Gomel | 1.98Draw | 4.62FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 4.10Suduva Marijampole | 2.04Draw | 2.58Kauno Zalgiris | 12 | |
Jun 14 01:15 | 3.76Dziugas Telsiai | 2.11Draw | 2.62FK Panevezys | 12 |
Jun 13 23:00 | 2.75Kokand 1912 | 1.91Draw | 4.24Mashal Muborak | 12 |
Jun 13 23:30 | 2.00Oulunsalon Pallo | 2.85Draw | 3.69JS Hercules | 12 | |
Jun 13 23:30 | 3.45HaPK Edustus | 2.71Draw | 2.16MyPa | 12 | |
Jun 13 23:59 | 6.30PuiU Helsinki | 2.94Draw | 1.60VJS Vantaan | 12 | |
Jun 13 23:59 | 2.23Kiffen Helsinki | 2.53Draw | 3.59PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.49HPS Helsinki | 2.38Draw | 3.32NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.89Tammeka Tartu | 2.30Draw | 2.93Harju JK Laagri | 12 |
Jun 14 00:30 | 3.76Brann 2 | 2.55Draw | 2.02Sotra SK | 12 |
Jun 13 22:00 | 3.75Riga FC II | 2.33Draw | 2.19JFK Ventspils | 12 |
Jun 14 10:30 | 2.29Portland Timbers | 2.56Draw | 3.63San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Draw | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Draw | 4.65America Mineiro | 14 | |
Jun 14 08:35 | 2.54Paysandu SC | 1.96Draw | 4.62Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 2.14Aurora Cochabamba | 2.52Draw | 3.87Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.88UTC Cajamarca | 1.97Draw | 3.74Atletico Grau | 14 | |
Jun 14 08:00 | 2.69Cusco FC | 2.17Draw | 3.45Cienciano Cusco | 14 |
Jun 14 03:00 | 2.39Montevideo City Torque (n) | 2.15Draw | 4.20Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Draw | 4.59Cerro Montevideo | 12 |
Jun 14 07:05 | 3.24Gimnasia y Tiro | 1.75Draw | 4.14Quilmes AC | 14 |
Jun 14 09:00 | 4.33Boca Juniors de Cali | 2.18Draw | 2.31Atletico Bucaramanga | 14 |
Jun 14 07:00 | 2.54Patriotas Boyaca | 1.94Draw | 4.67Cucuta Deportivo | 12 | |
Jun 14 07:00 | 3.62Real Cundinamarca (n) | 1.86Draw | 3.24Atletico Huila | 12 |
Jun 14 01:00 | 1.940.00Orebro | 1.960.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.26-0.25Orebro | 1.69+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.64+0.25Orebro | 2.35-0.25Sandvikens IF | 18 |
Jun 13 23:30 | 1.95-1.00France U20 | 1.91+1.00Mexico U20 | 14 | |
Jun 13 23:30 | 1.74-0.75France U20 | 2.13+0.75Mexico U20 | 14 |
Jun 13 21:00 | 1.90-0.50Angola | 1.92+0.50Madagascar | 14 | |
Jun 13 21:00 | 2.19-0.75Angola | 1.66+0.75Madagascar | 14 | |
Jun 13 23:59 | 1.99-0.75South Africa | 1.83+0.75Comoros | 14 | |
Jun 13 23:59 | 1.78-0.50South Africa | 2.04+0.50Comoros | 14 |
Jun 13 23:00 | 1.65-0.50Spain U19 | 2.20+0.50Denmark U19 | 14 | |
Jun 13 23:00 | 1.93-0.75Spain U19 | 1.89+0.75Denmark U19 | 14 | |
Jun 14 02:00 | 2.13-1.00Romania U19 | 1.70+1.00Montenegro U19 | 14 | |
Jun 14 02:00 | 1.78-0.75Romania U19 | 2.04+0.75Montenegro U19 | 14 |
Jun 13 23:00 | 1.99+1.75FK Tukums 2000 | 1.83-1.75FK Auda | 14 | |
Jun 13 23:00 | 1.74+2.00FK Tukums 2000 | 2.08-2.00FK Auda | 14 | |
Jun 13 23:00 | 1.81-0.75FK Liepaja | 2.01+0.75BFC Daugavpils | 14 | |
Jun 13 23:00 | 2.08-1.00FK Liepaja | 1.74+1.00BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.78-0.75FS Jelgava | 2.04+0.75FK Metta | 14 | |
Jun 13 23:59 | 2.06-1.00FS Jelgava | 1.76+1.00FK Metta | 14 |
Jun 14 03:15 | 1.97-1.00HK Kopavogur | 1.89+1.00Fjolnir | 14 | |
Jun 14 03:15 | 1.72-0.75HK Kopavogur | 2.16+0.75Fjolnir | 14 | |
Jun 14 03:15 | 1.75-0.50IR Reykjavik | 2.12+0.50Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.97-0.75IR Reykjavik | 1.89+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.20-1.00Fylkir | 1.69+1.00Grindavik | 14 | |
Jun 14 03:15 | 1.94-0.75Fylkir | 1.92+0.75Grindavik | 14 |
Jun 14 02:45 | 2.20-0.25Athlone Town | 1.69+0.25Kerry FC | 14 | |
Jun 14 02:45 | 1.870.00Athlone Town | 1.990.00Kerry FC | 14 | |
Jun 14 02:45 | 1.92-1.00Dundalk | 1.94+1.00UC Dublin | 14 | |
Jun 14 02:45 | 2.20-1.25Dundalk | 1.69+1.25UC Dublin | 14 | |
Jun 14 02:45 | 1.83+0.50Finn Harps | 2.03-0.50Wexford FC | 14 | |
Jun 14 02:45 | 2.11+0.25Finn Harps | 1.76-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.09-0.25Treaty United | 1.77+0.25Bray Wanderers | 14 | |
Jun 14 02:45 | 1.770.00Treaty United | 2.090.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.79+0.50Suduva Marijampole | 2.03-0.50Kauno Zalgiris | 12 | |
Jun 14 01:15 | 1.97+0.25Dziugas Telsiai | 1.85-0.25FK Panevezys | 12 |
Jun 13 23:00 | 1.85-0.25Kokand 1912 | 1.97+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.83-0.75Oulunsalon Pallo | 1.99+0.75JS Hercules | 12 | |
Jun 13 23:30 | 1.78+0.75HaPK Edustus | 2.04-0.75MyPa | 12 | |
Jun 13 23:59 | 1.85+1.75PuiU Helsinki | 1.97-1.75VJS Vantaan | 12 | |
Jun 13 23:59 | 1.76-0.50Kiffen Helsinki | 2.06+0.50PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.03-0.50HPS Helsinki | 1.79+0.50NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 00:30 | 1.96+0.75Brann 2 | 1.80-0.75Sotra SK | 12 |
Jun 13 22:00 | 1.84+0.75Riga FC II | 1.94-0.75JFK Ventspils | 12 |
Jun 14 08:00 | 1.99-0.25Deportes Limache (n) | 1.89+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.230.00Union La Calera | 14 |
Jun 14 08:30 | 1.91-0.75Aurora Cochabamba | 1.91+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.00-0.25UTC Cajamarca | 1.82+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.580.00UTC Cajamarca | 2.310.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.92-0.25Cusco FC | 1.90+0.25Cienciano Cusco | 14 | |
Jun 14 08:00 | 2.14-0.50Cusco FC | 1.69+0.50Cienciano Cusco | 14 |
Jun 14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
Jun 14 07:05 | 2.09-0.25Gimnasia y Tiro | 1.73+0.25Quilmes AC | 14 | |
Jun 14 07:05 | 1.610.00Gimnasia y Tiro | 2.260.00Quilmes AC | 14 |
Jun 14 09:00 | 1.86+0.75Boca Juniors de Cali | 1.96-0.75Atletico Bucaramanga | 14 | |
Jun 14 09:00 | 2.09+0.50Boca Juniors de Cali | 1.73-0.50Atletico Bucaramanga | 14 |
Jun 14 07:00 | 1.92-0.50Patriotas Boyaca | 1.90+0.50Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.140.00Real Cundinamarca (n) | 1.690.00Atletico Huila | 12 |
Jun 14 01:00 | 1.930.00Orebro | 1.930.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 13 23:30 | 1.84-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
Jun 13 21:00 | 2.09-0.25Angola | 1.73+0.25Madagascar | 14 | |
Jun 13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
Jun 13 23:30 | 1.75-0.50TPS Turku | 2.12+0.50Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 1.94+0.25JaPS | 1.92-0.25Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.88-0.25Spain U19 | 1.94+0.25Denmark U19 | 14 | |
Jun 14 02:00 | 1.78-0.25Romania U19 | 2.04+0.25Montenegro U19 | 14 |
Jun 13 23:00 | 1.94+0.75FK Tukums 2000 | 1.88-0.75FK Auda | 14 | |
Jun 13 23:00 | 1.76-0.25FK Liepaja | 2.06+0.25BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.78-0.25FS Jelgava | 2.04+0.25FK Metta | 14 |
Jun 14 03:15 | 1.77-0.25HK Kopavogur | 2.09+0.25Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.25IR Reykjavik | 1.94+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.82-0.25Fylkir | 2.04+0.25Grindavik | 14 |
Jun 14 02:45 | 1.850.00Athlone Town | 2.010.00Kerry FC | 14 | |
Jun 14 02:45 | 2.07-0.50Dundalk | 1.79+0.50UC Dublin | 14 | |
Jun 14 02:45 | 1.73+0.25Finn Harps | 2.14-0.25Wexford FC | 14 | |
Jun 14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.96+0.75FC Molodechno | 1.86-0.75Dynamo Brest | 14 | |
Jun 14 01:55 | 2.03-0.25FC Gomel | 1.79+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 1.72+0.25Suduva Marijampole | 2.11-0.25Kauno Zalgiris | 12 | |
Jun 14 01:15 | 1.68+0.25Dziugas Telsiai | 2.16-0.25FK Panevezys | 12 |
Jun 13 23:00 | 2.20-0.25Kokand 1912 | 1.65+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.75-0.25Oulunsalon Pallo | 2.07+0.25JS Hercules | 12 | |
Jun 13 23:30 | 1.93+0.25HaPK Edustus | 1.89-0.25MyPa | 12 | |
Jun 13 23:59 | 1.94+0.75PuiU Helsinki | 1.88-0.75VJS Vantaan | 12 | |
Jun 13 23:59 | 1.93-0.25Kiffen Helsinki | 1.89+0.25PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.12-0.25HPS Helsinki | 1.71+0.25NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 00:30 | 2.01+0.25Brann 2 | 1.75-0.25Sotra SK | 12 |
Jun 13 22:00 | 1.89+0.25Riga FC II | 1.89-0.25JFK Ventspils | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 14 | |
Jun 14 08:35 | 2.07-0.25Paysandu SC | 1.79+0.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.84-0.25Aurora Cochabamba | 1.98+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 14 | |
Jun 14 08:00 | 2.23-0.25Cusco FC | 1.63+0.25Cienciano Cusco | 14 |
Jun 14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
Jun 14 07:05 | 1.660.00Gimnasia y Tiro | 2.190.00Quilmes AC | 14 |
Jun 14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 14 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.030.00Real Cundinamarca (n) | 1.790.00Atletico Huila | 12 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.832.75Over | 2.052.75Under | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
2.133.00Over | 1.763.00Under | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.672.50Over | 2.262.50Under | 18 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
---|---|---|
1.832.75Over | 2.012.75Under | 14 |
Jun 13 23:30 France U20 -vs- Mexico U20 | ||
2.053.00Over | 1.793.00Under | 14 |
Jun 13 21:00 Angola -vs- Madagascar | ||
---|---|---|
1.771.50Over | 2.031.50Under | 14 |
Jun 13 21:00 Angola -vs- Madagascar | ||
2.231.75Over | 1.611.75Under | 14 |
Jun 13 23:59 South Africa -vs- Comoros | ||
1.891.75Over | 1.911.75Under | 14 |
Jun 13 23:59 South Africa -vs- Comoros | ||
2.262.00Over | 1.592.00Under | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.972.50Over | 1.912.50Under | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.672.25Over | 2.262.25Under | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
2.312.75Over | 1.642.75Under | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.902.25Over | 1.982.25Under | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.642.00Over | 2.312.00Under | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.232.50Over | 1.692.50Under | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.932.00Over | 1.952.00Under | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.282.25Over | 1.662.25Under | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.671.75Over | 2.261.75Under | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.042.50Over | 1.842.50Under | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.792.25Over | 2.092.25Under | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.382.75Over | 1.602.75Under | 18 |
Jun 13 23:30 TPS Turku -vs- Seinajoen JK Akatemia | ||
---|---|---|
2.054.00Over | 1.814.00Under | 14 |
Jun 13 23:30 TPS Turku -vs- Seinajoen JK Akatemia | ||
1.793.75Over | 2.073.75Under | 14 |
Jun 13 23:30 JaPS -vs- Klubi 04 Helsinki | ||
1.994.00Over | 1.874.00Under | 14 |
Jun 13 23:30 JaPS -vs- Klubi 04 Helsinki | ||
1.783.75Over | 2.083.75Under | 14 |
Jun 13 23:00 Spain U19 -vs- Denmark U19 | ||
---|---|---|
1.662.25Over | 2.162.25Under | 14 |
Jun 13 23:00 Spain U19 -vs- Denmark U19 | ||
1.822.50Over | 1.982.50Under | 14 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
2.062.75Over | 1.742.75Under | 14 |
Jun 14 02:00 Romania U19 -vs- Montenegro U19 | ||
1.812.50Over | 1.992.50Under | 14 |
Jun 13 23:00 FK Tukums 2000 -vs- FK Auda | ||
---|---|---|
1.993.25Over | 1.813.25Under | 14 |
Jun 13 23:00 FK Tukums 2000 -vs- FK Auda | ||
1.733.00Over | 2.073.00Under | 14 |
Jun 13 23:00 FK Liepaja -vs- BFC Daugavpils | ||
1.932.75Over | 1.872.75Under | 14 |
Jun 13 23:00 FK Liepaja -vs- BFC Daugavpils | ||
1.682.50Over | 2.132.50Under | 14 |
Jun 13 23:59 FS Jelgava -vs- FK Metta | ||
1.992.50Over | 1.812.50Under | 14 |
Jun 13 23:59 FS Jelgava -vs- FK Metta | ||
1.732.25Over | 2.072.25Under | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.723.25Over | 2.133.25Under | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
1.973.50Over | 1.873.50Under | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.803.00Over | 2.043.00Under | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
2.053.25Over | 1.793.25Under | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.053.50Over | 1.793.50Under | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.783.25Over | 2.063.25Under | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.972.50Over | 1.872.50Under | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
1.702.25Over | 2.162.25Under | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.902.50Over | 1.942.50Under | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.672.25Over | 2.202.25Under | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.802.50Over | 2.042.50Under | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.992.75Over | 1.852.75Under | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.972.75Over | 1.872.75Under | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.732.50Over | 2.122.50Under | 14 |
Jun 13 23:59 FC Molodechno -vs- Dynamo Brest | ||
---|---|---|
1.763.00Over | 2.043.00Under | 14 |
Jun 13 23:59 FC Molodechno -vs- Dynamo Brest | ||
2.053.25Over | 1.753.25Under | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
1.792.00Over | 2.012.00Under | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
2.082.25Over | 1.722.25Under | 14 |
Jun 13 23:59 Suduva Marijampole -vs- Kauno Zalgiris | ||
---|---|---|
2.122.50Over | 1.692.50Under | 12 |
Jun 14 01:15 Dziugas Telsiai -vs- FK Panevezys | ||
1.942.50Over | 1.862.50Under | 12 |
Jun 13 23:00 Kokand 1912 -vs- Mashal Muborak | ||
---|---|---|
1.922.00Over | 1.882.00Under | 12 |
Jun 13 23:30 Oulunsalon Pallo -vs- JS Hercules | ||
---|---|---|
1.904.00Over | 1.904.00Under | 12 |
Jun 13 23:30 HaPK Edustus -vs- MyPa | ||
1.863.75Over | 1.943.75Under | 12 |
Jun 13 23:59 PuiU Helsinki -vs- VJS Vantaan | ||
1.913.50Over | 1.893.50Under | 12 |
Jun 13 23:59 Kiffen Helsinki -vs- PPJ Helsinki | ||
2.063.50Over | 1.743.50Under | 12 |
Jun 13 23:59 HPS Helsinki -vs- NJS Nurmijarvi | ||
1.753.00Over | 2.053.00Under | 12 |
Jun 13 23:59 Tammeka Tartu -vs- Harju JK Laagri | ||
---|---|---|
1.943.00Over | 1.863.00Under | 12 |
Jun 14 00:30 Brann 2 -vs- Sotra SK | ||
---|---|---|
1.923.50Over | 1.843.50Under | 12 |
Jun 13 22:00 Riga FC II -vs- JFK Ventspils | ||
---|---|---|
1.893.00Over | 1.893.00Under | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.983.50Over | 1.903.50Under | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
1.783.25Over | 2.113.25Under | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.263.75Over | 1.673.75Under | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.922.25Over | 1.942.25Under | 14 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
2.202.50Over | 1.692.50Under | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
