Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 14 01:00 | 2.41Orebro | 3.39Seri | 2.69Sandvikens IF | 18 |
Jun 14 02:00 | 1.56Rumania U19 | 3.67Seri | 4.77Montenegro U19 | 14 |
Jun 14 02:45 | 3.72Cork City | 3.37Seri | 1.94Bohemians | 18 | |
Jun 14 02:45 | 1.80Derry City | 3.37Seri | 4.37Galway United | 18 | |
Jun 14 02:45 | 3.32Shelbourne | 3.01Seri | 2.23Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.77St. Patricks Athletic | 3.45Seri | 4.43Drogheda United | 18 |
Jun 14 03:15 | 1.46HK Kopavogur | 4.34Seri | 4.79Fjolnir | 14 | |
Jun 14 03:15 | 1.62IR Reykjavik | 3.87Seri | 4.07Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.67Fylkir | 3.91Seri | 3.76Grindavik | 14 |
Jun 14 02:45 | 2.81Athlone Town | 3.13Seri | 2.24Kerry FC | 14 | |
Jun 14 02:45 | 1.54Dundalk | 3.62Seri | 5.00UC Dublin | 14 | |
Jun 14 02:45 | 3.17Finn Harps | 3.19Seri | 2.03Wexford FC | 14 | |
Jun 14 02:45 | 2.66Treaty United | 3.27Seri | 2.27Bray Wanderers | 14 |
Jun 14 01:55 | 1.85FC Gomel | 3.05Seri | 3.96FC Arsenal Dzyarzhynsk | 14 |
Jun 14 01:15 | 3.19Dziugas Telsiai | 3.20Seri | 2.01FK Panevezys | 12 |
Jun 14 00:30 | 3.46Brann 2 | 3.84Seri | 1.66Sotra SK | 12 |
Jun 14 01:00 | 1.42Ahlafors IF | 4.01Seri | 4.98Vanersborgs FK | 12 | |
Jun 14 01:00 | 1.60Kristianstad FC | 3.63Seri | 3.97Solvesborgs GoIF | 12 | |
Jun 14 01:00 | 3.18Tidaholms GoIF | 3.09Seri | 1.95Lidkopings FK | 12 | |
Jun 14 01:00 | 2.01Torns IF | 3.25Seri | 2.89FBK Balkan | 12 | |
Jun 14 03:00 | 2.02Bodens BK | 3.12Seri | 2.97Bergnasets AIK | 12 |
Jun 14 10:30 | 1.96Portland Timbers | 3.98Seri | 3.34San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.22Deportes Limache (n) | 3.12Seri | 3.02Union La Calera | 14 |
Jun 14 06:00 | 2.09Vila Nova | 2.90Seri | 3.57America Mineiro | 14 | |
Jun 14 08:35 | 2.05Paysandu SC | 2.97Seri | 3.61Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.60Aurora Cochabamba | 3.86Seri | 4.19Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.33UTC Cajamarca | 2.96Seri | 2.81Atletico Grau | 14 | |
Jun 14 08:00 | 2.27Cusco FC | 3.15Seri | 2.75Cienciano Cusco | 14 |
Jun 14 03:00 | 1.79Montevideo City Torque (n) | 3.27Seri | 3.90Progreso Montevideo | 14 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.93Seri | 3.78Cerro Montevideo | 14 |
Jun 14 07:05 | 2.34Gimnasia y Tiro | 2.50Seri | 3.39Quilmes AC | 14 |
Jun 14 09:00 | 4.50Boca Juniors de Cali | 3.46Seri | 1.64Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.9612 de Junio VH | 2.85Seri | 3.45Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Seri | 3.77Cucuta Deportivo | 12 |
Jun 14 01:00 | 2.88Orebro | 2.22Seri | 3.09Sandvikens IF | 18 |
Jun 14 02:00 | 2.09Rumania U19 | 2.27Seri | 4.91Montenegro U19 | 14 |
Jun 14 02:45 | 4.16Cork City | 2.13Seri | 2.43Bohemians | 18 | |
Jun 14 02:45 | 2.43Derry City | 2.06Seri | 4.44Galway United | 18 | |
Jun 14 02:45 | 3.91Shelbourne | 1.95Seri | 2.84Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.42St. Patricks Athletic | 2.10Seri | 4.30Drogheda United | 18 |
Jun 14 03:15 | 2.03HK Kopavogur | 2.57Seri | 4.18Fjolnir | 14 | |
Jun 14 03:15 | 2.22IR Reykjavik | 2.43Seri | 3.84Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.09Fylkir | 2.57Seri | 3.91Grindavik | 14 |
Jun 14 02:45 | 3.31Athlone Town | 2.11Seri | 2.90Kerry FC | 14 | |
Jun 14 02:45 | 2.17Dundalk | 2.18Seri | 4.96UC Dublin | 14 | |
Jun 14 02:45 | 3.61Finn Harps | 2.23Seri | 2.52Wexford FC | 14 | |
Jun 14 02:45 | 3.10Treaty United | 2.23Seri | 2.85Bray Wanderers | 14 |
Jun 14 01:55 | 2.50FC Gomel | 1.98Seri | 4.62FC Arsenal Dzyarzhynsk | 14 |
Jun 14 01:15 | 3.99Dziugas Telsiai | 2.12Seri | 2.51FK Panevezys | 12 |
Jun 14 00:30 | 3.42Brann 2 | 2.60Seri | 2.10Sotra SK | 12 |
Jun 14 01:00 | 2.00Ahlafors IF | 2.39Seri | 4.29Vanersborgs FK | 12 | |
Jun 14 01:00 | 2.11Kristianstad FC | 2.36Seri | 3.94Solvesborgs GoIF | 12 | |
Jun 14 01:00 | 3.67Tidaholms GoIF | 2.15Seri | 2.41Lidkopings FK | 12 | |
Jun 14 01:00 | 2.40Torns IF | 2.32Seri | 3.27FBK Balkan | 12 | |
Jun 14 03:00 | 2.49Bodens BK | 2.13Seri | 3.58Bergnasets AIK | 12 |
Jun 14 10:30 | 2.33Portland Timbers | 2.61Seri | 3.73San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Seri | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Seri | 4.65America Mineiro | 14 | |
Jun 14 08:35 | 2.68Paysandu SC | 1.94Seri | 4.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 2.14Aurora Cochabamba | 2.49Seri | 3.96Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 3.00UTC Cajamarca | 1.97Seri | 3.56Atletico Grau | 14 | |
Jun 14 08:00 | 2.86Cusco FC | 2.16Seri | 3.23Cienciano Cusco | 14 |
Jun 14 03:00 | 2.35Montevideo City Torque (n) | 2.15Seri | 4.30Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Seri | 4.59Cerro Montevideo | 14 |
Jun 14 07:05 | 3.37Gimnasia y Tiro | 1.69Seri | 4.30Quilmes AC | 14 |
Jun 14 09:00 | 4.60Boca Juniors de Cali | 2.17Seri | 2.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.4812 de Junio VH | 1.93Seri | 4.33Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.54Patriotas Boyaca | 1.94Seri | 4.67Cucuta Deportivo | 12 |
Jun 14 01:00 | 1.850.00Orebro | 2.050.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.17-0.25Orebro | 1.75+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.62+0.25Orebro | 2.38-0.25Sandvikens IF | 18 |
Jun 14 02:00 | 1.78-0.75Rumania U19 | 2.04+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 2.06-1.00Rumania U19 | 1.76+1.00Montenegro U19 | 14 |
Jun 14 03:15 | 1.81-1.00HK Kopavogur | 2.05+1.00Fjolnir | 14 | |
Jun 14 03:15 | 2.13-1.25HK Kopavogur | 1.74+1.25Fjolnir | 14 | |
Jun 14 03:15 | 1.87-0.75IR Reykjavik | 1.99+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.13-1.00IR Reykjavik | 1.74+1.00Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.90-0.75Fylkir | 1.96+0.75Grindavik | 14 | |
Jun 14 03:15 | 2.20-1.00Fylkir | 1.69+1.00Grindavik | 14 |
Jun 14 02:45 | 1.82+0.25Athlone Town | 2.04-0.25Kerry FC | 14 | |
Jun 14 02:45 | 2.160.00Athlone Town | 1.720.00Kerry FC | 14 | |
Jun 14 02:45 | 2.06-1.00Dundalk | 1.80+1.00UC Dublin | 14 | |
Jun 14 02:45 | 1.77-0.75Dundalk | 2.09+0.75UC Dublin | 14 | |
Jun 14 02:45 | 1.84+0.50Finn Harps | 2.02-0.50Wexford FC | 14 | |
Jun 14 02:45 | 2.09+0.25Finn Harps | 1.77-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.080.00Treaty United | 1.780.00Bray Wanderers | 14 | |
Jun 14 02:45 | 1.76+0.25Treaty United | 2.11-0.25Bray Wanderers | 14 |
Jun 14 01:55 | 1.84-0.50FC Gomel | 1.98+0.50FC Arsenal Dzyarzhynsk | 14 | |
Jun 14 01:55 | 2.14-0.75FC Gomel | 1.69+0.75FC Arsenal Dzyarzhynsk | 14 |
Jun 14 01:15 | 2.01+0.25Dziugas Telsiai | 1.81-0.25FK Panevezys | 12 |
Jun 14 00:30 | 1.86+0.75Brann 2 | 1.90-0.75Sotra SK | 12 |
Jun 14 08:00 | 2.05-0.25Deportes Limache (n) | 1.83+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.670.00Deportes Limache (n) | 2.260.00Union La Calera | 14 |
Jun 14 08:30 | 1.82-0.75Aurora Cochabamba | 2.00+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.08-0.25UTC Cajamarca | 1.74+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 2.02-0.25Cusco FC | 1.80+0.25Cienciano Cusco | 14 | |
Jun 14 08:00 | 1.730.00Cusco FC | 2.090.00Cienciano Cusco | 14 |
Jun 14 07:05 | 2.05-0.25Gimnasia y Tiro | 1.77+0.25Quilmes AC | 14 | |
Jun 14 07:05 | 1.580.00Gimnasia y Tiro | 2.310.00Quilmes AC | 14 |
Jun 14 09:00 | 1.97+0.75Boca Juniors de Cali | 1.85-0.75Atletico Bucaramanga | 14 | |
Jun 14 09:00 | 2.23+0.50Boca Juniors de Cali | 1.63-0.50Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.95-0.5012 de Junio VH | 1.83+0.50Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.92-0.50Patriotas Boyaca | 1.90+0.50Cucuta Deportivo | 12 |
Jun 14 01:00 | 1.850.00Orebro | 2.010.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 14 02:00 | 1.74-0.25Rumania U19 | 2.08+0.25Montenegro U19 | 14 |
Jun 14 03:15 | 2.02-0.50HK Kopavogur | 1.84+0.50Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.25IR Reykjavik | 1.94+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.82-0.25Fylkir | 2.04+0.25Grindavik | 14 |
Jun 14 02:45 | 2.070.00Athlone Town | 1.790.00Kerry FC | 14 | |
Jun 14 02:45 | 1.81-0.25Dundalk | 2.05+0.25UC Dublin | 14 | |
Jun 14 02:45 | 1.74+0.25Finn Harps | 2.13-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.020.00Treaty United | 1.840.00Bray Wanderers | 14 |
Jun 14 01:55 | 2.03-0.25FC Gomel | 1.79+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 14 01:15 | 1.75+0.25Dziugas Telsiai | 2.07-0.25FK Panevezys | 12 |
Jun 14 00:30 | 1.92+0.25Brann 2 | 1.84-0.25Sotra SK | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 14 | |
Jun 14 08:35 | 2.19-0.25Paysandu SC | 1.70+0.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.83-0.25Aurora Cochabamba | 1.99+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.780.00Cusco FC | 2.040.00Cienciano Cusco | 14 |
Jun 14 03:00 | 1.96-0.25Montevideo City Torque (n) | 1.86+0.25Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 14 |
Jun 14 07:05 | 1.660.00Gimnasia y Tiro | 2.190.00Quilmes AC | 14 |
Jun 14 09:00 | 1.95+0.25Boca Juniors de Cali | 1.87-0.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.04-0.2512 de Junio VH | 1.74+0.25Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.992.75Atas | 1.892.75Bawah | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.722.50Atas | 2.192.50Bawah | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
2.233.00Atas | 1.693.00Bawah | 18 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
---|---|---|
2.012.75Atas | 1.792.75Bawah | 14 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
1.772.50Atas | 2.032.50Bawah | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.972.50Atas | 1.912.50Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.712.25Atas | 2.202.25Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
2.262.75Atas | 1.672.75Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.922.25Atas | 1.962.25Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.192.50Atas | 1.722.50Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.622.00Atas | 2.352.00Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.882.00Atas | 2.002.00Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.192.25Atas | 1.722.25Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.641.75Atas | 2.311.75Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.072.50Atas | 1.812.50Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.792.25Atas | 2.092.25Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.382.75Atas | 1.602.75Bawah | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.973.50Atas | 1.873.50Bawah | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
1.723.25Atas | 2.133.25Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
2.053.25Atas | 1.793.25Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.763.00Atas | 2.083.00Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.053.50Atas | 1.793.50Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.783.25Atas | 2.063.25Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.972.50Atas | 1.872.50Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
1.702.25Atas | 2.162.25Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.952.50Atas | 1.892.50Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.712.25Atas | 2.142.25Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
2.012.75Atas | 1.832.75Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.802.50Atas | 2.042.50Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.882.75Atas | 1.962.75Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.702.50Atas | 2.162.50Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
2.232.25Atas | 1.612.25Bawah | 14 |
Jun 14 01:15 Dziugas Telsiai -vs- FK Panevezys | ||
---|---|---|
1.942.50Atas | 1.862.50Bawah | 12 |
Jun 14 00:30 Brann 2 -vs- Sotra SK | ||
---|---|---|
1.813.50Atas | 1.953.50Bawah | 12 |
Jun 14 01:00 Ahlafors IF -vs- Vanersborgs FK | ||
---|---|---|
1.803.00Atas | 1.983.00Bawah | 12 |
Jun 14 01:00 Kristianstad FC -vs- Solvesborgs GoIF | ||
1.903.00Atas | 1.883.00Bawah | 12 |
Jun 14 01:00 Tidaholms GoIF -vs- Lidkopings FK | ||
1.792.50Atas | 1.992.50Bawah | 12 |
Jun 14 01:00 Torns IF -vs- FBK Balkan | ||
1.893.00Atas | 1.893.00Bawah | 12 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.813.25Atas | 2.073.25Bawah | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.083.50Atas | 1.803.50Bawah | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.263.75Atas | 1.673.75Bawah | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.872.25Atas | 1.992.25Bawah | 14 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
2.202.50Atas | 1.692.50Bawah | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
2.032.00Atas | 1.832.00Bawah | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
1.721.75Atas | 2.161.75Bawah | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.922.00Atas | 1.942.00Bawah | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
2.202.25Atas | 1.692.25Bawah | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
2.053.25Atas | 1.753.25Bawah | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
1.702.00Atas | 2.112.00Bawah | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.852.50Atas | 1.952.50Bawah | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
2.122.75Atas | 1.692.75Bawah | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
1.652.25Atas | 2.172.25Bawah | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.912.00Atas | 1.892.00Bawah | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
2.142.25Atas | 1.672.25Bawah | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.981.50Atas | 1.821.50Bawah | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
1.591.25Atas | 2.261.25Bawah | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.812.00Atas | 1.972.00Bawah | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.852.00Atas | 1.952.00Bawah | 12 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
2.201.25Atas | 1.691.25Bawah | 18 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
1.701.00Atas | 2.191.00Bawah | 18 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
---|---|---|
1.761.00Atas | 2.041.00Bawah | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.971.00Atas | 1.891.00Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.560.75Atas | 2.420.75Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.131.00Atas | 1.741.00Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.670.75Atas | 2.230.75Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.820.75Atas | 2.040.75Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.361.00Atas | 1.591.00Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.991.00Atas | 1.871.00Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
2.031.50Atas | 1.821.50Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.911.25Atas | 1.941.25Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.061.50Atas | 1.791.50Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.951.00Atas | 1.891.00Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.941.00Atas | 1.901.00Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.731.00Atas | 2.121.00Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.711.00Atas | 2.141.00Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
---|---|---|
1.760.75Atas | 2.040.75Bawah | 14 |
Jun 14 01:15 Dziugas Telsiai -vs- FK Panevezys | ||
---|---|---|
1.951.00Atas | 1.851.00Bawah | 12 |
Jun 14 00:30 Brann 2 -vs- Sotra SK | ||
---|---|---|
1.851.50Atas | 1.911.50Bawah | 12 |
Jun 14 01:00 Ahlafors IF -vs- Vanersborgs FK | ||
---|---|---|
1.841.25Atas | 1.941.25Bawah | 12 |
Jun 14 01:00 Kristianstad FC -vs- Solvesborgs GoIF | ||
1.921.25Atas | 1.861.25Bawah | 12 |
Jun 14 01:00 Tidaholms GoIF -vs- Lidkopings FK | ||
1.771.00Atas | 2.011.00Bawah | 12 |
Jun 14 01:00 Torns IF -vs- FBK Balkan | ||
1.911.25Atas | 1.871.25Bawah | 12 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
1.811.00Atas | 1.971.00Bawah | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
2.121.50Atas | 1.771.50Bawah | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
1.751.25Atas | 2.141.25Bawah | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
2.041.00Atas | 1.821.00Bawah | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
1.920.75Atas | 1.940.75Bawah | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.820.75Atas | 2.040.75Bawah | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.811.25Atas | 1.991.25Bawah | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
1.730.75Atas | 2.070.75Bawah | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.811.00Atas | 1.991.00Bawah | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.911.00Atas | 1.891.00Bawah | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.810.75Atas | 1.990.75Bawah | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.850.50Atas | 1.950.50Bawah | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.901.00Atas | 1.901.00Bawah | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.760.75Atas | 2.020.75Bawah | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.810.75Atas | 1.990.75Bawah | 12 |
Jun 14 01:00 Orebro -vs- Sandvikens IF | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.96Ganjil | 1.92Genap | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.97Ganjil | 1.91Genap | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.94Ganjil | 1.94Genap | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.94Ganjil | 1.94Genap | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.94Ganjil | 1.94Genap | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.94Ganjil | 1.94Genap | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.97Ganjil | 1.91Genap | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.95Ganjil | 1.93Genap | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.96Ganjil | 1.92Genap | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.96Ganjil | 1.92Genap | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
---|---|---|
