Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 12 23:59 | 2.88Ukraine U21 | 3.21Seri | 2.36Denmark U21 | 22 | |
Jun 13 03:00 | 5.90Czechia U21 | 4.44Seri | 1.45England U21 | 22 | |
Jun 13 03:00 | 7.80Finland U21 | 5.30Seri | 1.30Netherlands U21 | 22 | |
Jun 13 03:00 | 1.30Germany U21 | 5.50Seri | 7.70Slovenia U21 | 22 |
Jun 13 03:00 | 1.98CD Mirandes | 3.37Seri | 3.58Real Racing Club | 22 |
Jun 12 22:00 | 3.23Ismaily | 2.62Seri | 2.32ENPPI | 14 | |
Jun 13 01:30 | 2.70Ceramica Cleopatra FC | 2.81Seri | 2.52National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.34Uzbekistan U20 | 4.23Seri | 7.10Turkmenistan U20 | 12 |
Jun 12 23:30 | 5.30Narpes Kraft | 5.00Seri | 1.35Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.11Hassleholms IF | 2.99Seri | 2.91BK Olympic | 14 |
Jun 12 23:59 | 1.69Chojniczanka Chojnice | 3.29Seri | 3.90Swit Skolwin | 12 |
Jun 13 00:30 | 1.93Tvaakers IF | 3.26Seri | 3.07BK Astrio | 12 | |
Jun 13 01:00 | 1.51Landvetter IS | 4.00Seri | 4.18IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.37Motala AIF | 4.28Seri | 5.20IFK Kumla | 12 |
Jun 12 23:00 | 3.57Wolayta Dicha | 2.74Seri | 1.97Bahir Dar City | 12 |
Jun 13 07:30 | 1.87New York City FC | 3.67Seri | 3.63Atlanta United | 18 |
Jun 13 06:00 | 2.28Red Bull Bragantino | 3.13Seri | 3.30Bahia | 18 | |
Jun 13 06:00 | 3.31Vitoria BA | 3.12Seri | 2.28Cruzeiro | 18 | |
Jun 13 06:30 | 2.25Fortaleza | 3.17Seri | 3.32Santos | 18 | |
Jun 13 07:00 | 2.36Gremio Porto Alegre | 2.98Seri | 3.30Corinthians | 18 | |
Jun 13 08:30 | 2.03Atletico Mineiro | 3.22Seri | 3.88Internacional RS | 18 | |
Jun 13 08:30 | 1.79Sao Paulo | 3.28Seri | 5.00Vasco da Gama | 18 |
Jun 13 08:00 | 4.81Deportes Iquique | 3.73Seri | 1.60Colo Colo | 14 |
Jun 13 07:20 | 1.76America de Cali | 3.11Seri | 4.32Deportes Tolima | 14 | |
Jun 13 09:20 | 3.05Santa Fe Bogota | 2.97Seri | 2.19Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.36Alianza Atletico Sullana | 4.06Seri | 7.00Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.09Cerro Largo | 3.06Seri | 3.38Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.34Fortaleza C.E.I.F. | 4.18Seri | 7.20Leones FC | 12 |
Jun 13 04:30 | 1.44Guayaquil City FC | 3.72Seri | 6.20Independiente Juniors | 12 | |
Jun 13 08:00 | 2.09CA Vinotinto Quito (n) | 2.97Seri | 3.25San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 3.39Ukraine U21 | 2.18Seri | 2.87Denmark U21 | 22 | |
Jun 13 03:00 | 5.30Czechia U21 | 2.46Seri | 1.98England U21 | 22 | |
Jun 13 03:00 | 6.40Finland U21 | 2.59Seri | 1.78Netherlands U21 | 22 | |
Jun 13 03:00 | 1.78Germany U21 | 2.70Seri | 5.90Slovenia U21 | 22 |
Jun 13 03:00 | 2.58CD Mirandes | 2.14Seri | 3.75Real Racing Club | 22 |
Jun 12 22:00 | 4.27Ismaily | 1.75Seri | 3.15ENPPI | 14 | |
Jun 13 01:30 | 3.42Ceramica Cleopatra FC | 1.88Seri | 3.36National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.94Uzbekistan U20 | 2.32Seri | 5.70Turkmenistan U20 | 12 |
Jun 12 23:30 | 4.38Narpes Kraft | 2.84Seri | 1.85Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.48Hassleholms IF | 2.13Seri | 3.55BK Olympic | 14 |
Jun 12 23:59 | 2.29Chojniczanka Chojnice | 2.13Seri | 4.05Swit Skolwin | 12 |
Jun 13 00:30 | 2.39Tvaakers IF | 2.31Seri | 3.31BK Astrio | 12 | |
Jun 13 01:00 | 1.91Landvetter IS | 2.61Seri | 4.05IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.85Motala AIF | 2.52Seri | 4.67IFK Kumla | 12 |
Jun 12 23:00 | 4.72Wolayta Dicha | 1.74Seri | 2.72Bahir Dar City | 12 |
Jun 13 07:30 | 2.31New York City FC | 2.40Seri | 3.96Atlanta United | 18 |
Jun 13 06:00 | 2.84Red Bull Bragantino | 2.06Seri | 4.09Bahia | 18 | |
Jun 13 06:00 | 4.15Vitoria BA | 2.00Seri | 2.92Cruzeiro | 18 | |
Jun 13 06:30 | 2.87Fortaleza | 2.06Seri | 4.02Santos | 18 | |
Jun 13 07:00 | 3.11Gremio Porto Alegre | 1.95Seri | 4.04Corinthians | 18 | |
Jun 13 08:30 | 2.68Atletico Mineiro | 2.05Seri | 4.54Internacional RS | 18 | |
Jun 13 08:30 | 2.61Sao Paulo | 1.98Seri | 5.10Vasco da Gama | 18 |
Jun 13 08:00 | 4.83Deportes Iquique | 2.28Seri | 2.10Colo Colo | 14 |
Jun 13 07:20 | 2.43America de Cali | 1.98Seri | 4.83Deportes Tolima | 14 | |
Jun 13 09:20 | 3.83Santa Fe Bogota | 2.05Seri | 2.68Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.96Alianza Atletico Sullana | 2.25Seri | 5.90Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.75Cerro Largo | 2.01Seri | 4.16Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.98Fortaleza C.E.I.F. | 2.23Seri | 5.90Leones FC | 12 |
Jun 13 04:30 | 2.01Guayaquil City FC | 2.12Seri | 6.40Independiente Juniors | 12 | |
Jun 13 08:00 | 2.76CA Vinotinto Quito (n) | 1.94Seri | 4.09San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 1.90+0.25Ukraine U21 | 2.00-0.25Denmark U21 | 22 | |
Jun 12 23:59 | 2.210.00Ukraine U21 | 1.720.00Denmark U21 | 22 | |
Jun 12 23:59 | 1.64+0.50Ukraine U21 | 2.35-0.50Denmark U21 | 22 | |
Jun 12 23:59 | 2.56-0.25Ukraine U21 | 1.54+0.25Denmark U21 | 22 | |
Jun 13 03:00 | 1.85+1.25Czechia U21 | 2.05-1.25England U21 | 22 | |
Jun 13 03:00 | 2.13+1.00Czechia U21 | 1.78-1.00England U21 | 22 | |
Jun 13 03:00 | 1.65+1.50Czechia U21 | 2.33-1.50England U21 | 22 | |
Jun 13 03:00 | 2.53+0.75Czechia U21 | 1.55-0.75England U21 | 22 | |
Jun 13 03:00 | 2.01+1.50Finland U21 | 1.89-1.50Netherlands U21 | 22 | |
Jun 13 03:00 | 1.77+1.75Finland U21 | 2.14-1.75Netherlands U21 | 22 | |
Jun 13 03:00 | 2.26+1.25Finland U21 | 1.69-1.25Netherlands U21 | 22 | |
Jun 13 03:00 | 1.58+2.00Finland U21 | 2.47-2.00Netherlands U21 | 22 | |
Jun 13 03:00 | 1.85-1.50Germany U21 | 2.05+1.50Slovenia U21 | 22 | |
Jun 13 03:00 | 2.14-1.75Germany U21 | 1.77+1.75Slovenia U21 | 22 | |
Jun 13 03:00 | 1.68-1.25Germany U21 | 2.28+1.25Slovenia U21 | 22 | |
Jun 13 03:00 | 2.44-2.00Germany U21 | 1.59+2.00Slovenia U21 | 22 |
Jun 12 23:59 | 1.88-1.25Uzbekistan U20 | 1.94+1.25Turkmenistan U20 | 12 |
Jun 12 23:30 | 2.11+1.25Narpes Kraft | 1.72-1.25Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 1.83-0.25Hassleholms IF | 1.95+0.25BK Olympic | 14 | |
Jun 13 01:00 | 2.09-0.50Hassleholms IF | 1.69+0.50BK Olympic | 14 |
Jun 12 23:59 | 1.99-0.75Chojniczanka Chojnice | 1.79+0.75Swit Skolwin | 12 |
Jun 13 00:30 | 1.92-0.50Tvaakers IF | 1.86+0.50BK Astrio | 12 | |
Jun 13 01:00 | 1.91-1.00Landvetter IS | 1.87+1.00IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.89-1.25Motala AIF | 1.89+1.25IFK Kumla | 12 |
Jun 12 23:00 | 2.04+0.25Wolayta Dicha | 1.74-0.25Bahir Dar City | 12 |
Jun 13 07:30 | 1.87-0.50New York City FC | 2.03+0.50Atlanta United | 18 | |
Jun 13 07:30 | 2.19-0.75New York City FC | 1.74+0.75Atlanta United | 18 | |
Jun 13 07:30 | 1.66-0.25New York City FC | 2.31+0.25Atlanta United | 18 |
Jun 13 06:00 | 1.90-0.25Red Bull Bragantino | 2.00+0.25Bahia | 18 | |
Jun 13 06:00 | 2.26-0.50Red Bull Bragantino | 1.69+0.50Bahia | 18 | |
Jun 13 06:00 | 1.560.00Red Bull Bragantino | 2.510.00Bahia | 18 | |
Jun 13 06:00 | 1.93+0.25Vitoria BA | 1.97-0.25Cruzeiro | 18 | |
Jun 13 06:00 | 1.69+0.50Vitoria BA | 2.26-0.50Cruzeiro | 18 | |
Jun 13 06:00 | 2.420.00Vitoria BA | 1.600.00Cruzeiro | 18 | |
Jun 13 06:30 | 1.96-0.25Fortaleza | 1.94+0.25Santos | 18 | |
Jun 13 06:30 | 2.23-0.50Fortaleza | 1.71+0.50Santos | 18 | |
Jun 13 06:30 | 1.560.00Fortaleza | 2.510.00Santos | 18 | |
Jun 13 07:00 | 1.99-0.25Gremio Porto Alegre | 1.91+0.25Corinthians | 18 | |
Jun 13 07:00 | 2.35-0.50Gremio Porto Alegre | 1.64+0.50Corinthians | 18 | |
Jun 13 07:00 | 1.580.00Gremio Porto Alegre | 2.470.00Corinthians | 18 | |
Jun 13 08:30 | 2.02-0.50Atletico Mineiro | 1.88+0.50Internacional RS | 18 | |
Jun 13 08:30 | 1.73-0.25Atletico Mineiro | 2.20+0.25Internacional RS | 18 | |
Jun 13 08:30 | 2.47-0.75Atletico Mineiro | 1.58+0.75Internacional RS | 18 | |
Jun 13 08:30 | 2.07-0.75Sao Paulo | 1.83+0.75Vasco da Gama | 18 | |
Jun 13 08:30 | 1.78-0.50Sao Paulo | 2.13+0.50Vasco da Gama | 18 | |
Jun 13 08:30 | 2.58-1.00Sao Paulo | 1.53+1.00Vasco da Gama | 18 |
Jun 13 08:00 | 2.12+0.75Deportes Iquique | 1.77-0.75Colo Colo | 14 | |
Jun 13 08:00 | 1.76+1.00Deportes Iquique | 2.13-1.00Colo Colo | 14 |
Jun 13 04:00 | 1.90-1.25Alianza Atletico Sullana | 1.92+1.25Comerciantes Unidos | 14 | |
Jun 13 04:00 | 1.65-1.00Alianza Atletico Sullana | 2.20+1.00Comerciantes Unidos | 14 |
Jun 13 06:00 | 1.83-0.25Cerro Largo | 1.99+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.89-1.25Fortaleza C.E.I.F. | 1.93+1.25Leones FC | 12 |
Jun 13 04:30 | 1.84-1.00Guayaquil City FC | 1.98+1.00Independiente Juniors | 12 | |
Jun 13 08:00 | 2.08-0.50CA Vinotinto Quito (n) | 1.74+0.50San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 2.120.00Ukraine U21 | 1.770.00Denmark U21 | 22 | |
Jun 12 23:59 | 1.57+0.25Ukraine U21 | 2.44-0.25Denmark U21 | 22 | |
Jun 12 23:59 | 2.81-0.25Ukraine U21 | 1.43+0.25Denmark U21 | 22 | |
Jun 13 03:00 | 1.91+0.50Czechia U21 | 1.97-0.50England U21 | 22 | |
Jun 13 03:00 | 2.29+0.25Czechia U21 | 1.65-0.25England U21 | 22 | |
Jun 13 03:00 | 1.61+0.75Czechia U21 | 2.36-0.75England U21 | 22 | |
Jun 13 03:00 | 2.12+0.50Finland U21 | 1.77-0.50Netherlands U21 | 22 | |
Jun 13 03:00 | 1.77+0.75Finland U21 | 2.12-0.75Netherlands U21 | 22 | |
Jun 13 03:00 | 2.69+0.25Finland U21 | 1.47-0.25Netherlands U21 | 22 | |
Jun 13 03:00 | 2.11-0.75Germany U21 | 1.78+0.75Slovenia U21 | 22 | |
Jun 13 03:00 | 1.77-0.50Germany U21 | 2.12+0.50Slovenia U21 | 22 | |
Jun 13 03:00 | 1.50-0.25Germany U21 | 2.61+0.25Slovenia U21 | 22 |
Jun 13 03:00 | 2.12-0.25CD Mirandes | 1.75+0.25Real Racing Club | 22 | |
Jun 13 03:00 | 1.540.00CD Mirandes | 2.470.00Real Racing Club | 22 | |
Jun 13 03:00 | 2.56-0.50CD Mirandes | 1.50+0.50Real Racing Club | 22 |
Jun 12 22:00 | 2.280.00Ismaily | 1.620.00ENPPI | 14 | |
Jun 13 01:30 | 1.940.00Ceramica Cleopatra FC | 1.900.00National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.93-0.50Uzbekistan U20 | 1.89+0.50Turkmenistan U20 | 12 |
Jun 12 23:30 | 1.98+0.50Narpes Kraft | 1.84-0.50Vaasa VPS Akatemia | 12 |
Jun 13 01:00 | 2.09-0.25Hassleholms IF | 1.69+0.25BK Olympic | 14 |
Jun 12 23:59 | 1.94-0.25Chojniczanka Chojnice | 1.84+0.25Swit Skolwin | 12 |
Jun 13 00:30 | 2.06-0.25Tvaakers IF | 1.72+0.25BK Astrio | 12 | |
Jun 13 01:00 | 1.66-0.25Landvetter IS | 2.13+0.25IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.84-0.50Motala AIF | 1.94+0.50IFK Kumla | 12 |
Jun 12 23:00 | 1.64+0.25Wolayta Dicha | 2.16-0.25Bahir Dar City | 12 |
Jun 13 07:30 | 1.99-0.25New York City FC | 1.89+0.25Atlanta United | 18 | |
Jun 13 07:30 | 1.490.00New York City FC | 2.630.00Atlanta United | 18 |
Jun 13 06:00 | 2.29-0.25Red Bull Bragantino | 1.65+0.25Bahia | 18 | |
Jun 13 06:00 | 1.610.00Red Bull Bragantino | 2.360.00Bahia | 18 | |
Jun 13 06:00 | 2.350.00Vitoria BA | 1.620.00Cruzeiro | 18 | |
Jun 13 06:00 | 1.61+0.25Vitoria BA | 2.36-0.25Cruzeiro | 18 | |
Jun 13 06:30 | 2.23-0.25Fortaleza | 1.69+0.25Santos | 18 | |
Jun 13 06:30 | 1.630.00Fortaleza | 2.330.00Santos | 18 | |
Jun 13 07:00 | 1.690.00Gremio Porto Alegre | 2.230.00Corinthians | 18 | |
Jun 13 07:00 | 2.44-0.25Gremio Porto Alegre | 1.57+0.25Corinthians | 18 | |
Jun 13 08:30 | 2.17-0.25Atletico Mineiro | 1.73+0.25Internacional RS | 18 | |
Jun 13 08:30 | 1.500.00Atletico Mineiro | 2.610.00Internacional RS | 18 | |
Jun 13 08:30 | 2.02-0.25Sao Paulo | 1.86+0.25Vasco da Gama | 18 | |
Jun 13 08:30 | 2.58-0.50Sao Paulo | 1.51+0.50Vasco da Gama | 18 |
Jun 13 08:00 | 2.09+0.25Deportes Iquique | 1.77-0.25Colo Colo | 14 |
Jun 13 07:20 | 1.98-0.25America de Cali | 1.84+0.25Deportes Tolima | 14 | |
Jun 13 09:20 | 1.66+0.25Santa Fe Bogota | 2.19-0.25Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.95-0.50Alianza Atletico Sullana | 1.87+0.50Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.19-0.25Cerro Largo | 1.66+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.97-0.50Fortaleza C.E.I.F. | 1.85+0.50Leones FC | 12 |
Jun 13 04:30 | 1.63-0.25Guayaquil City FC | 2.23+0.25Independiente Juniors | 12 | |
Jun 13 08:00 | 2.21-0.25CA Vinotinto Quito (n) | 1.64+0.25San Antonio FC Ibarra | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.852.50Atas | 2.032.50Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.112.75Atas | 1.782.75Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.682.25Atas | 2.252.25Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.563.00Atas | 1.523.00Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.943.00Atas | 1.943.00Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.712.75Atas | 2.202.75Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.233.25Atas | 1.693.25Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.552.50Atas | 2.492.50Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.833.00Atas | 2.053.00Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.093.25Atas | 1.793.25Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.642.75Atas | 2.312.75Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.363.50Atas | 1.613.50Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.933.25Atas | 1.953.25Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.133.50Atas | 1.763.50Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.683.00Atas | 2.253.00Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.572.75Atas | 2.442.75Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.852.50Atas | 2.032.50Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.122.75Atas | 1.772.75Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.662.25Atas | 2.282.25Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.493.00Atas | 1.553.00Bawah | 22 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
1.801.50Atas | 2.041.50Bawah | 14 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
2.111.75Atas | 1.741.75Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
2.052.00Atas | 1.792.00Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.701.75Atas | 2.161.75Bawah | 14 |
Jun 12 23:59 Uzbekistan U20 -vs- Turkmenistan U20 | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 12 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
1.733.75Atas | 2.073.75Bawah | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.852.50Atas | 1.932.50Bawah | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
1.672.25Atas | 2.122.25Bawah | 14 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 13 00:30 Tvaakers IF -vs- BK Astrio | ||
---|---|---|
1.943.00Atas | 1.843.00Bawah | 12 |
Jun 13 01:00 Landvetter IS -vs- IF Boljan Falkenberg | ||
1.943.50Atas | 1.843.50Bawah | 12 |
Jun 13 01:00 Motala AIF -vs- IFK Kumla | ||
1.823.25Atas | 1.963.25Bawah | 12 |
Jun 12 23:00 Wolayta Dicha -vs- Bahir Dar City | ||
---|---|---|
1.841.75Atas | 1.941.75Bawah | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
1.963.00Atas | 1.923.00Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.622.50Atas | 2.352.50Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.022.25Atas | 1.862.25Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.712.00Atas | 2.202.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.862.00Atas | 2.022.00Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.192.25Atas | 1.722.25Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.621.75Atas | 2.351.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.092.25Atas | 1.792.25Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.772.00Atas | 2.122.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.062.00Atas | 1.822.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.741.75Atas | 2.161.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.402.25Atas | 1.592.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.812.00Atas | 2.072.00Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.092.25Atas | 1.792.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.611.75Atas | 2.361.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.062.00Atas | 1.822.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.731.75Atas | 2.171.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.382.25Atas | 1.602.25Bawah | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
2.072.75Atas | 1.792.75Bawah | 14 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
1.792.50Atas | 2.072.50Bawah | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
1.862.25Atas | 1.942.25Bawah | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.972.50Atas | 1.832.50Bawah | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.782.00Atas | 2.022.00Bawah | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.902.50Atas | 1.902.50Bawah | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 12 |
Jun 13 08:00 CA Vinotinto Quito (n) -vs- San Antonio FC Ibarra | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Jun 13 02:00 Estudiantes La Plata (R) -vs- Instituto Atletico Central Cordoba (R) | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Jun 13 02:00 Rosario Central (R) -vs- Union de Santa Fe (R) | ||
1.812.00Atas | 1.972.00Bawah | 12 |
Jun 13 02:00 Velez Sarsfield (R) -vs- CA Tigre (R) | ||
1.882.25Atas | 1.902.25Bawah | 12 |
Jun 13 06:00 Boca Juniors (R) -vs- Atletico Tucuman (R) | ||
2.042.75Atas | 1.742.75Bawah | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.871.00Atas | 2.011.00Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.361.25Atas | 1.611.25Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.560.75Atas | 2.470.75Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.971.25Atas | 1.911.25Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.611.00Atas | 2.361.00Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.401.50Atas | 1.591.50Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.951.25Atas | 1.931.25Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.361.50Atas | 1.611.50Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.551.00Atas | 2.491.00Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.801.25Atas | 2.081.25Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.171.50Atas | 1.731.50Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.461.00Atas | 2.721.00Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.831.00Atas | 2.031.00Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.351.25Atas | 1.601.25Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.540.75Atas | 2.470.75Bawah | 22 |
Jun 12 22:00 Ismaily -vs- ENPPI | ||
---|---|---|
2.140.75Atas | 1.710.75Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.900.75Atas | 1.940.75Bawah | 14 |
Jun 12 23:59 Uzbekistan U20 -vs- Turkmenistan U20 | ||
---|---|---|
1.721.00Atas | 2.081.00Bawah | 12 |
Jun 12 23:30 Narpes Kraft -vs- Vaasa VPS Akatemia | ||
---|---|---|
2.001.75Atas | 1.801.75Bawah | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.791.00Atas | 1.991.00Bawah | 14 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
---|---|---|
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 13 00:30 Tvaakers IF -vs- BK Astrio | ||
---|---|---|
1.931.25Atas | 1.851.25Bawah | 12 |
Jun 13 01:00 Landvetter IS -vs- IF Boljan Falkenberg | ||
1.941.50Atas | 1.841.50Bawah | 12 |
Jun 13 01:00 Motala AIF -vs- IFK Kumla | ||
1.731.25Atas | 2.051.25Bawah | 12 |
Jun 12 23:00 Wolayta Dicha -vs- Bahir Dar City | ||
---|---|---|
2.090.75Atas | 1.690.75Bawah | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
2.011.25Atas | 1.871.25Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
