Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 12 23:59 | 2.98Ukraine U21 | 3.34Seri | 2.24Denmark U21 | 22 | |
Jun 13 03:00 | 5.90Czechia U21 | 4.28Seri | 1.47England U21 | 22 | |
Jun 13 03:00 | 8.20Finland U21 | 5.50Seri | 1.28Netherlands U21 | 22 | |
Jun 13 03:00 | 1.29Germany U21 | 5.50Seri | 7.70Slovenia U21 | 22 |
Jun 13 03:00 | 1.97CD Mirandes | 3.38Seri | 3.60Real Racing Club | 22 |
Jun 13 01:30 | 2.39Ceramica Cleopatra FC | 2.84Seri | 2.84National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.32Uzbekistan U20 | 4.39Seri | 7.30Turkmenistan U20 | 12 |
Jun 13 01:00 | 2.11Hassleholms IF | 3.01Seri | 2.89BK Olympic | 14 |
Jun 12 23:59 | 2.11Chojniczanka Chojnice | 3.06Seri | 2.84Swit Skolwin | 12 |
Jun 13 00:30 | 1.93Tvaakers IF | 3.26Seri | 3.07BK Astrio | 12 | |
Jun 13 01:00 | 1.51Landvetter IS | 3.99Seri | 4.20IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.45Motala AIF | 4.09Seri | 4.56IFK Kumla | 12 |
Jun 13 07:30 | 1.95New York City FC | 3.52Seri | 3.50Atlanta United | 18 |
Jun 13 06:00 | 2.28Red Bull Bragantino | 3.13Seri | 3.30Bahia | 18 | |
Jun 13 06:00 | 3.32Vitoria BA | 3.11Seri | 2.28Cruzeiro | 18 | |
Jun 13 06:30 | 2.31Fortaleza | 3.16Seri | 3.20Santos | 18 | |
Jun 13 07:00 | 2.33Gremio Porto Alegre | 3.01Seri | 3.33Corinthians | 18 | |
Jun 13 08:30 | 2.02Atletico Mineiro | 3.22Seri | 3.91Internacional RS | 18 | |
Jun 13 08:30 | 1.83Sao Paulo | 3.21Seri | 4.94Vasco da Gama | 18 |
Jun 13 08:00 | 3.71Deportes Iquique | 3.34Seri | 1.88Colo Colo | 14 |
Jun 13 07:20 | 1.69America de Cali | 3.19Seri | 4.64Deportes Tolima | 14 | |
Jun 13 09:20 | 3.07Santa Fe Bogota | 2.95Seri | 2.19Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.36Alianza Atletico Sullana | 4.06Seri | 7.00Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.01Cerro Largo | 3.09Seri | 3.56Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.34Fortaleza C.E.I.F. | 4.20Seri | 7.10Leones FC | 12 |
Jun 13 04:30 | 1.44Guayaquil City FC | 3.72Seri | 6.20Independiente Juniors | 12 | |
Jun 13 08:00 | 2.09CA Vinotinto Quito (n) | 2.97Seri | 3.25San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 3.50Ukraine U21 | 2.29Seri | 2.63Denmark U21 | 22 | |
Jun 13 03:00 | 5.00Czechia U21 | 2.43Seri | 2.03England U21 | 22 | |
Jun 13 03:00 | 6.40Finland U21 | 2.60Seri | 1.78Netherlands U21 | 22 | |
Jun 13 03:00 | 1.72Germany U21 | 2.74Seri | 6.40Slovenia U21 | 22 |
Jun 13 03:00 | 2.58CD Mirandes | 2.13Seri | 3.77Real Racing Club | 22 |
Jun 13 01:30 | 3.21Ceramica Cleopatra FC | 1.88Seri | 3.59National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.94Uzbekistan U20 | 2.36Seri | 5.50Turkmenistan U20 | 12 |
Jun 13 01:00 | 2.48Hassleholms IF | 2.13Seri | 3.55BK Olympic | 14 |
Jun 12 23:59 | 2.63Chojniczanka Chojnice | 2.10Seri | 3.37Swit Skolwin | 12 |
Jun 13 00:30 | 2.40Tvaakers IF | 2.29Seri | 3.34BK Astrio | 12 | |
Jun 13 01:00 | 1.92Landvetter IS | 2.59Seri | 4.09IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.96Motala AIF | 2.48Seri | 4.20IFK Kumla | 12 |
Jun 13 07:30 | 2.34New York City FC | 2.36Seri | 4.00Atlanta United | 18 |
Jun 13 06:00 | 2.84Red Bull Bragantino | 2.06Seri | 4.09Bahia | 18 | |
Jun 13 06:00 | 4.15Vitoria BA | 2.00Seri | 2.92Cruzeiro | 18 | |
Jun 13 06:30 | 2.95Fortaleza | 2.06Seri | 3.88Santos | 18 | |
Jun 13 07:00 | 3.11Gremio Porto Alegre | 1.95Seri | 4.04Corinthians | 18 | |
Jun 13 08:30 | 2.68Atletico Mineiro | 2.05Seri | 4.54Internacional RS | 18 | |
Jun 13 08:30 | 2.61Sao Paulo | 1.98Seri | 5.10Vasco da Gama | 18 |
Jun 13 08:00 | 4.01Deportes Iquique | 2.24Seri | 2.34Colo Colo | 14 |
Jun 13 07:20 | 2.36America de Cali | 1.99Seri | 5.00Deportes Tolima | 14 | |
Jun 13 09:20 | 3.89Santa Fe Bogota | 2.03Seri | 2.68Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.96Alianza Atletico Sullana | 2.25Seri | 5.90Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.75Cerro Largo | 2.01Seri | 4.16Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.98Fortaleza C.E.I.F. | 2.26Seri | 5.70Leones FC | 12 |
Jun 13 04:30 | 2.01Guayaquil City FC | 2.12Seri | 6.40Independiente Juniors | 12 | |
Jun 13 08:00 | 2.76CA Vinotinto Quito (n) | 1.94Seri | 4.09San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 1.96+0.25Ukraine U21 | 1.94-0.25Denmark U21 | 22 | |
Jun 12 23:59 | 1.71+0.50Ukraine U21 | 2.23-0.50Denmark U21 | 22 | |
Jun 12 23:59 | 2.420.00Ukraine U21 | 1.600.00Denmark U21 | 22 | |
Jun 12 23:59 | 1.51+0.75Ukraine U21 | 2.63-0.75Denmark U21 | 22 | |
Jun 13 03:00 | 2.09+1.00Czechia U21 | 1.81-1.00England U21 | 22 | |
Jun 13 03:00 | 1.78+1.25Czechia U21 | 2.13-1.25England U21 | 22 | |
Jun 13 03:00 | 2.35+0.75Czechia U21 | 1.64-0.75England U21 | 22 | |
Jun 13 03:00 | 1.63+1.50Czechia U21 | 2.36-1.50England U21 | 22 | |
Jun 13 03:00 | 2.06+1.50Finland U21 | 1.84-1.50Netherlands U21 | 22 | |
Jun 13 03:00 | 1.81+1.75Finland U21 | 2.09-1.75Netherlands U21 | 22 | |
Jun 13 03:00 | 2.31+1.25Finland U21 | 1.66-1.25Netherlands U21 | 22 | |
Jun 13 03:00 | 1.58+2.00Finland U21 | 2.47-2.00Netherlands U21 | 22 | |
Jun 13 03:00 | 2.04-1.75Germany U21 | 1.86+1.75Slovenia U21 | 22 | |
Jun 13 03:00 | 1.80-1.50Germany U21 | 2.11+1.50Slovenia U21 | 22 | |
Jun 13 03:00 | 2.38-2.00Germany U21 | 1.62+2.00Slovenia U21 | 22 | |
Jun 13 03:00 | 1.61-1.25Germany U21 | 2.40+1.25Slovenia U21 | 22 |
Jun 13 01:30 | 1.750.00Ceramica Cleopatra FC | 2.120.00National Bank of Egypt SC | 14 | |
Jun 13 01:30 | 1.51+0.25Ceramica Cleopatra FC | 2.53-0.25National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.81-1.25Uzbekistan U20 | 2.01+1.25Turkmenistan U20 | 12 |
Jun 13 01:00 | 1.83-0.25Hassleholms IF | 1.95+0.25BK Olympic | 14 | |
Jun 13 01:00 | 2.09-0.50Hassleholms IF | 1.69+0.50BK Olympic | 14 |
Jun 12 23:59 | 1.92-0.25Chojniczanka Chojnice | 1.86+0.25Swit Skolwin | 12 |
Jun 13 00:30 | 1.92-0.50Tvaakers IF | 1.86+0.50BK Astrio | 12 | |
Jun 13 01:00 | 1.91-1.00Landvetter IS | 1.87+1.00IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 2.04-1.25Motala AIF | 1.74+1.25IFK Kumla | 12 |
Jun 13 07:30 | 1.95-0.50New York City FC | 1.95+0.50Atlanta United | 18 | |
Jun 13 07:30 | 2.16-0.75New York City FC | 1.76+0.75Atlanta United | 18 | |
Jun 13 07:30 | 1.66-0.25New York City FC | 2.31+0.25Atlanta United | 18 |
Jun 13 06:00 | 1.90-0.25Red Bull Bragantino | 2.00+0.25Bahia | 18 | |
Jun 13 06:00 | 2.26-0.50Red Bull Bragantino | 1.69+0.50Bahia | 18 | |
Jun 13 06:00 | 1.590.00Red Bull Bragantino | 2.440.00Bahia | 18 | |
Jun 13 06:00 | 1.94+0.25Vitoria BA | 1.96-0.25Cruzeiro | 18 | |
Jun 13 06:00 | 1.69+0.50Vitoria BA | 2.26-0.50Cruzeiro | 18 | |
Jun 13 06:00 | 2.400.00Vitoria BA | 1.610.00Cruzeiro | 18 | |
Jun 13 06:30 | 2.01-0.25Fortaleza | 1.89+0.25Santos | 18 | |
Jun 13 06:30 | 2.29-0.50Fortaleza | 1.67+0.50Santos | 18 | |
Jun 13 06:30 | 1.600.00Fortaleza | 2.420.00Santos | 18 | |
Jun 13 07:00 | 1.96-0.25Gremio Porto Alegre | 1.94+0.25Corinthians | 18 | |
Jun 13 07:00 | 2.31-0.50Gremio Porto Alegre | 1.66+0.50Corinthians | 18 | |
Jun 13 07:00 | 1.630.00Gremio Porto Alegre | 2.360.00Corinthians | 18 | |
Jun 13 08:30 | 2.01-0.50Atletico Mineiro | 1.89+0.50Internacional RS | 18 | |
Jun 13 08:30 | 1.73-0.25Atletico Mineiro | 2.20+0.25Internacional RS | 18 | |
Jun 13 08:30 | 2.36-0.75Atletico Mineiro | 1.63+0.75Internacional RS | 18 | |
Jun 13 08:30 | 2.07-0.75Sao Paulo | 1.83+0.75Vasco da Gama | 18 | |
Jun 13 08:30 | 1.82-0.50Sao Paulo | 2.08+0.50Vasco da Gama | 18 | |
Jun 13 08:30 | 2.58-1.00Sao Paulo | 1.53+1.00Vasco da Gama | 18 |
Jun 13 08:00 | 2.01+0.50Deportes Iquique | 1.87-0.50Colo Colo | 14 | |
Jun 13 08:00 | 1.73+0.75Deportes Iquique | 2.17-0.75Colo Colo | 14 |
Jun 13 04:00 | 1.90-1.25Alianza Atletico Sullana | 1.92+1.25Comerciantes Unidos | 14 | |
Jun 13 04:00 | 1.65-1.00Alianza Atletico Sullana | 2.20+1.00Comerciantes Unidos | 14 |
Jun 13 06:00 | 1.76-0.25Cerro Largo | 2.06+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.89-1.25Fortaleza C.E.I.F. | 1.93+1.25Leones FC | 12 |
Jun 13 04:30 | 1.84-1.00Guayaquil City FC | 1.98+1.00Independiente Juniors | 12 | |
Jun 13 08:00 | 2.08-0.50CA Vinotinto Quito (n) | 1.74+0.50San Antonio FC Ibarra | 12 |
Jun 12 23:59 | 2.260.00Ukraine U21 | 1.670.00Denmark U21 | 22 | |
Jun 12 23:59 | 1.67+0.25Ukraine U21 | 2.26-0.25Denmark U21 | 22 | |
Jun 12 23:59 | 2.92-0.25Ukraine U21 | 1.40+0.25Denmark U21 | 22 | |
Jun 13 03:00 | 1.86+0.50Czechia U21 | 2.02-0.50England U21 | 22 | |
Jun 13 03:00 | 2.29+0.25Czechia U21 | 1.65-0.25England U21 | 22 | |
Jun 13 03:00 | 1.57+0.75Czechia U21 | 2.44-0.75England U21 | 22 | |
Jun 13 03:00 | 1.77+0.75Finland U21 | 2.12-0.75Netherlands U21 | 22 | |
Jun 13 03:00 | 2.12+0.50Finland U21 | 1.77-0.50Netherlands U21 | 22 | |
Jun 13 03:00 | 2.69+0.25Finland U21 | 1.47-0.25Netherlands U21 | 22 | |
Jun 13 03:00 | 2.05-0.75Germany U21 | 1.83+0.75Slovenia U21 | 22 | |
Jun 13 03:00 | 1.71-0.50Germany U21 | 2.20+0.50Slovenia U21 | 22 | |
Jun 13 03:00 | 2.58-1.00Germany U21 | 1.51+1.00Slovenia U21 | 22 |
Jun 13 03:00 | 2.07-0.25CD Mirandes | 1.79+0.25Real Racing Club | 22 | |
Jun 13 03:00 | 1.540.00CD Mirandes | 2.470.00Real Racing Club | 22 | |
Jun 13 03:00 | 2.56-0.50CD Mirandes | 1.50+0.50Real Racing Club | 22 |
Jun 13 01:30 | 1.800.00Ceramica Cleopatra FC | 2.040.00National Bank of Egypt SC | 14 |
Jun 12 23:59 | 1.93-0.50Uzbekistan U20 | 1.89+0.50Turkmenistan U20 | 12 |
Jun 13 01:00 | 2.09-0.25Hassleholms IF | 1.69+0.25BK Olympic | 14 |
Jun 12 23:59 | 1.640.00Chojniczanka Chojnice | 2.160.00Swit Skolwin | 12 |
Jun 13 00:30 | 2.06-0.25Tvaakers IF | 1.72+0.25BK Astrio | 12 | |
Jun 13 01:00 | 1.66-0.25Landvetter IS | 2.13+0.25IF Boljan Falkenberg | 12 | |
Jun 13 01:00 | 1.95-0.50Motala AIF | 1.83+0.50IFK Kumla | 12 |
Jun 13 07:30 | 2.04-0.25New York City FC | 1.84+0.25Atlanta United | 18 | |
Jun 13 07:30 | 1.490.00New York City FC | 2.630.00Atlanta United | 18 |
Jun 13 06:00 | 2.31-0.25Red Bull Bragantino | 1.64+0.25Bahia | 18 | |
Jun 13 06:00 | 1.610.00Red Bull Bragantino | 2.360.00Bahia | 18 | |
Jun 13 06:00 | 2.350.00Vitoria BA | 1.620.00Cruzeiro | 18 | |
Jun 13 06:00 | 1.61+0.25Vitoria BA | 2.36-0.25Cruzeiro | 18 | |
Jun 13 06:30 | 1.680.00Fortaleza | 2.250.00Santos | 18 | |
Jun 13 06:30 | 2.35-0.25Fortaleza | 1.62+0.25Santos | 18 | |
Jun 13 07:00 | 1.690.00Gremio Porto Alegre | 2.230.00Corinthians | 18 | |
Jun 13 07:00 | 2.44-0.25Gremio Porto Alegre | 1.57+0.25Corinthians | 18 | |
Jun 13 08:30 | 2.17-0.25Atletico Mineiro | 1.73+0.25Internacional RS | 18 | |
Jun 13 08:30 | 1.500.00Atletico Mineiro | 2.610.00Internacional RS | 18 | |
Jun 13 08:30 | 2.02-0.25Sao Paulo | 1.86+0.25Vasco da Gama | 18 | |
Jun 13 08:30 | 2.58-0.50Sao Paulo | 1.51+0.50Vasco da Gama | 18 |
Jun 13 08:00 | 1.87+0.25Deportes Iquique | 1.99-0.25Colo Colo | 14 |
Jun 13 07:20 | 1.92-0.25America de Cali | 1.90+0.25Deportes Tolima | 14 | |
Jun 13 09:20 | 1.66+0.25Santa Fe Bogota | 2.19-0.25Atletico Nacional Medellin | 14 |
Jun 13 04:00 | 1.95-0.50Alianza Atletico Sullana | 1.87+0.50Comerciantes Unidos | 14 |
Jun 13 06:00 | 2.19-0.25Cerro Largo | 1.66+0.25Montevideo Wanderers | 12 |
Jun 13 04:00 | 1.97-0.50Fortaleza C.E.I.F. | 1.85+0.50Leones FC | 12 |
Jun 13 04:30 | 1.63-0.25Guayaquil City FC | 2.23+0.25Independiente Juniors | 12 | |
Jun 13 08:00 | 2.21-0.25CA Vinotinto Quito (n) | 1.64+0.25San Antonio FC Ibarra | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
1.952.75Atas | 1.932.75Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.742.50Atas | 2.162.50Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
2.293.00Atas | 1.653.00Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.542.25Atas | 2.512.25Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.822.75Atas | 2.062.75Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.113.00Atas | 1.783.00Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.622.50Atas | 2.352.50Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.403.25Atas | 1.593.25Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.813.00Atas | 2.073.00Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.093.25Atas | 1.793.25Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.642.75Atas | 2.312.75Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.363.50Atas | 1.613.50Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.893.25Atas | 1.993.25Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.133.50Atas | 1.763.50Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.683.00Atas | 2.253.00Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.542.75Atas | 2.512.75Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.842.50Atas | 2.042.50Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.092.75Atas | 1.792.75Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.662.25Atas | 2.282.25Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.493.00Atas | 1.553.00Bawah | 22 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
---|---|---|
2.052.00Atas | 1.792.00Bawah | 14 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.701.75Atas | 2.161.75Bawah | 14 |
Jun 12 23:59 Uzbekistan U20 -vs- Turkmenistan U20 | ||
---|---|---|
1.742.50Atas | 2.062.50Bawah | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.772.50Atas | 2.012.50Bawah | 14 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
2.042.75Atas | 1.742.75Bawah | 14 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 13 00:30 Tvaakers IF -vs- BK Astrio | ||
---|---|---|
1.943.00Atas | 1.843.00Bawah | 12 |
Jun 13 01:00 Landvetter IS -vs- IF Boljan Falkenberg | ||
1.973.50Atas | 1.813.50Bawah | 12 |
Jun 13 01:00 Motala AIF -vs- IFK Kumla | ||
1.783.25Atas | 2.003.25Bawah | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
2.053.00Atas | 1.833.00Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.812.75Atas | 2.072.75Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.622.50Atas | 2.352.50Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.022.25Atas | 1.862.25Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.712.00Atas | 2.202.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.912.00Atas | 1.972.00Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.192.25Atas | 1.722.25Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.621.75Atas | 2.351.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.092.25Atas | 1.792.25Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.772.00Atas | 2.122.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.042.00Atas | 1.842.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.741.75Atas | 2.161.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
2.402.25Atas | 1.592.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.812.00Atas | 2.072.00Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.092.25Atas | 1.792.25Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.611.75Atas | 2.361.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.062.00Atas | 1.822.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.731.75Atas | 2.171.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.442.25Atas | 1.572.25Bawah | 18 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
---|---|---|
1.832.50Atas | 2.032.50Bawah | 14 |
Jun 13 08:00 Deportes Iquique -vs- Colo Colo | ||
2.072.75Atas | 1.792.75Bawah | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 14 |
Jun 13 07:20 America de Cali -vs- Deportes Tolima | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
1.862.25Atas | 1.942.25Bawah | 14 |
Jun 13 09:20 Santa Fe Bogota -vs- Atletico Nacional Medellin | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
---|---|---|
1.972.50Atas | 1.832.50Bawah | 14 |
Jun 13 04:00 Alianza Atletico Sullana -vs- Comerciantes Unidos | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Jun 13 06:00 Cerro Largo -vs- Montevideo Wanderers | ||
---|---|---|
1.782.00Atas | 2.022.00Bawah | 12 |
Jun 13 04:00 Fortaleza C.E.I.F. -vs- Leones FC | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Jun 13 04:30 Guayaquil City FC -vs- Independiente Juniors | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 12 |
Jun 13 08:00 CA Vinotinto Quito (n) -vs- San Antonio FC Ibarra | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Jun 13 02:00 Estudiantes La Plata (R) -vs- Instituto Atletico Central Cordoba (R) | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Jun 13 02:00 Rosario Central (R) -vs- Union de Santa Fe (R) | ||
1.812.00Atas | 1.972.00Bawah | 12 |
Jun 13 02:00 Velez Sarsfield (R) -vs- CA Tigre (R) | ||
1.882.25Atas | 1.902.25Bawah | 12 |
Jun 13 06:00 Boca Juniors (R) -vs- Atletico Tucuman (R) | ||
2.042.75Atas | 1.742.75Bawah | 12 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
---|---|---|
2.231.25Atas | 1.691.25Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.691.00Atas | 2.231.00Bawah | 22 |
Jun 12 23:59 Ukraine U21 -vs- Denmark U21 | ||
1.450.75Atas | 2.750.75Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.041.25Atas | 1.841.25Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
1.591.00Atas | 2.401.00Bawah | 22 |
Jun 13 03:00 Czechia U21 -vs- England U21 | ||
2.491.50Atas | 1.551.50Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.921.25Atas | 1.961.25Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
2.331.50Atas | 1.631.50Bawah | 22 |
Jun 13 03:00 Finland U21 -vs- Netherlands U21 | ||
1.551.00Atas | 2.491.00Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.801.25Atas | 2.081.25Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
2.171.50Atas | 1.731.50Bawah | 22 |
Jun 13 03:00 Germany U21 -vs- Slovenia U21 | ||
1.461.00Atas | 2.721.00Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
---|---|---|
1.831.00Atas | 2.031.00Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
2.351.25Atas | 1.601.25Bawah | 22 |
Jun 13 03:00 CD Mirandes -vs- Real Racing Club | ||
1.540.75Atas | 2.470.75Bawah | 22 |
Jun 13 01:30 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
---|---|---|
1.900.75Atas | 1.940.75Bawah | 14 |
Jun 12 23:59 Uzbekistan U20 -vs- Turkmenistan U20 | ||
---|---|---|
1.651.00Atas | 2.171.00Bawah | 12 |
Jun 13 01:00 Hassleholms IF -vs- BK Olympic | ||
---|---|---|
1.791.00Atas | 1.991.00Bawah | 14 |
Jun 12 23:59 Chojniczanka Chojnice -vs- Swit Skolwin | ||
---|---|---|
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 13 00:30 Tvaakers IF -vs- BK Astrio | ||
---|---|---|
1.961.25Atas | 1.821.25Bawah | 12 |
Jun 13 01:00 Landvetter IS -vs- IF Boljan Falkenberg | ||
1.971.50Atas | 1.811.50Bawah | 12 |
Jun 13 01:00 Motala AIF -vs- IFK Kumla | ||
2.041.50Atas | 1.741.50Bawah | 12 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
---|---|---|
2.071.25Atas | 1.811.25Bawah | 18 |
Jun 13 07:30 New York City FC -vs- Atlanta United | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
---|---|---|
2.211.00Atas | 1.701.00Bawah | 18 |
Jun 13 06:00 Red Bull Bragantino -vs- Bahia | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
1.790.75Atas | 2.090.75Bawah | 18 |
Jun 13 06:00 Vitoria BA -vs- Cruzeiro | ||
2.361.00Atas | 1.611.00Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
1.740.75Atas | 2.160.75Bawah | 18 |
Jun 13 06:30 Fortaleza -vs- Santos | ||
2.211.00Atas | 1.701.00Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.890.75Atas | 1.990.75Bawah | 18 |
Jun 13 07:00 Gremio Porto Alegre -vs- Corinthians | ||
1.590.50Atas | 2.400.50Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
1.780.75Atas | 2.110.75Bawah | 18 |
Jun 13 08:30 Atletico Mineiro -vs- Internacional RS | ||
2.261.00Atas | 1.671.00Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
1.870.75Atas | 2.010.75Bawah | 18 |
Jun 13 08:30 Sao Paulo -vs- Vasco da Gama | ||
2.471.00Atas | 1.561.00Bawah | 18 |
