Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 14 02:00 | 1.57Rumania U19 | 3.68Seri | 4.69Montenegro U19 | 14 |
Jun 14 02:45 | 3.68Cork City | 3.41Seri | 1.94Bohemians | 18 | |
Jun 14 02:45 | 1.77Derry City | 3.40Seri | 4.51Galway United | 18 | |
Jun 14 02:45 | 3.34Shelbourne | 2.99Seri | 2.23Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.77St. Patricks Athletic | 3.45Seri | 4.43Drogheda United | 18 |
Jun 14 03:15 | 1.45HK Kopavogur | 4.36Seri | 4.89Fjolnir | 14 | |
Jun 14 03:15 | 1.65IR Reykjavik | 3.82Seri | 3.91Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.64Fylkir | 3.95Seri | 3.88Grindavik | 14 |
Jun 14 02:45 | 2.84Athlone Town | 3.15Seri | 2.21Kerry FC | 14 | |
Jun 14 02:45 | 1.53Dundalk | 3.70Seri | 5.00UC Dublin | 14 | |
Jun 14 02:45 | 3.15Finn Harps | 3.21Seri | 2.03Wexford FC | 14 | |
Jun 14 02:45 | 2.60Treaty United | 3.27Seri | 2.32Bray Wanderers | 14 |
Jun 14 01:55 | 1.78FC Gomel | 2.88Seri | 4.66FC Arsenal Dzyarzhynsk | 14 |
Jun 14 03:00 | 2.02Bodens BK | 3.14Seri | 2.95Bergnasets AIK | 12 |
Jun 14 10:30 | 2.07Portland Timbers | 3.90Seri | 3.10San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.22Deportes Limache (n) | 3.11Seri | 3.02Union La Calera | 14 |
Jun 14 06:00 | 2.09Vila Nova | 2.89Seri | 3.59America Mineiro | 14 | |
Jun 14 08:35 | 2.05Paysandu SC | 2.98Seri | 3.59Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.69Aurora Cochabamba | 3.74Seri | 3.80Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.33UTC Cajamarca | 2.96Seri | 2.81Atletico Grau | 14 | |
Jun 14 08:00 | 2.35Cusco FC | 3.14Seri | 2.64Cienciano Cusco | 14 |
Jun 14 03:00 | 1.79Montevideo City Torque (n) | 3.27Seri | 3.90Progreso Montevideo | 14 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.93Seri | 3.78Cerro Montevideo | 14 |
Jun 14 07:05 | 2.32Gimnasia y Tiro | 2.54Seri | 3.36Quilmes AC | 14 |
Jun 14 09:00 | 4.50Boca Juniors de Cali | 3.46Seri | 1.64Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.9612 de Junio VH | 2.85Seri | 3.45Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.93Patriotas Boyaca | 2.96Seri | 3.77Cucuta Deportivo | 12 |
Jun 14 06:30 | 1.95One Knoxville SC | 2.93Seri | 3.37Richmond Kickers | 12 |
Jun 14 02:00 | 2.07Rumania U19 | 2.30Seri | 4.87Montenegro U19 | 14 |
Jun 14 02:45 | 4.13Cork City | 2.15Seri | 2.41Bohemians | 18 | |
Jun 14 02:45 | 2.38Derry City | 2.04Seri | 4.69Galway United | 18 | |
Jun 14 02:45 | 4.00Shelbourne | 1.95Seri | 2.79Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.42St. Patricks Athletic | 2.10Seri | 4.30Drogheda United | 18 |
Jun 14 03:15 | 2.03HK Kopavogur | 2.57Seri | 4.18Fjolnir | 14 | |
Jun 14 03:15 | 2.22IR Reykjavik | 2.43Seri | 3.84Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.07Fylkir | 2.58Seri | 3.98Grindavik | 14 |
Jun 14 02:45 | 3.34Athlone Town | 2.11Seri | 2.87Kerry FC | 14 | |
Jun 14 02:45 | 2.16Dundalk | 2.22Seri | 4.83UC Dublin | 14 | |
Jun 14 02:45 | 3.61Finn Harps | 2.23Seri | 2.52Wexford FC | 14 | |
Jun 14 02:45 | 3.12Treaty United | 2.24Seri | 2.82Bray Wanderers | 14 |
Jun 14 01:55 | 2.49FC Gomel | 1.85Seri | 5.50FC Arsenal Dzyarzhynsk | 14 |
Jun 14 03:00 | 2.48Bodens BK | 2.15Seri | 3.51Bergnasets AIK | 12 |
Jun 14 10:30 | 2.39Portland Timbers | 2.61Seri | 3.56San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Seri | 3.55Union La Calera | 14 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Seri | 4.65America Mineiro | 14 | |
Jun 14 08:35 | 2.68Paysandu SC | 1.94Seri | 4.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 2.14Aurora Cochabamba | 2.49Seri | 3.96Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 3.00UTC Cajamarca | 1.97Seri | 3.56Atletico Grau | 14 | |
Jun 14 08:00 | 2.86Cusco FC | 2.16Seri | 3.23Cienciano Cusco | 14 |
Jun 14 03:00 | 2.35Montevideo City Torque (n) | 2.15Seri | 4.30Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Seri | 4.59Cerro Montevideo | 14 |
Jun 14 07:05 | 3.37Gimnasia y Tiro | 1.69Seri | 4.30Quilmes AC | 14 |
Jun 14 09:00 | 4.60Boca Juniors de Cali | 2.17Seri | 2.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.4812 de Junio VH | 1.93Seri | 4.33Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.54Patriotas Boyaca | 1.94Seri | 4.67Cucuta Deportivo | 12 |
Jun 14 06:30 | 2.50One Knoxville SC | 2.00Seri | 3.96Richmond Kickers | 12 |
Jun 14 02:00 | 2.07-1.00Rumania U19 | 1.75+1.00Montenegro U19 | 14 | |
Jun 14 02:00 | 1.83-0.75Rumania U19 | 1.99+0.75Montenegro U19 | 14 |
Jun 14 03:15 | 1.79-1.00HK Kopavogur | 2.07+1.00Fjolnir | 14 | |
Jun 14 03:15 | 2.08-1.25HK Kopavogur | 1.78+1.25Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.75IR Reykjavik | 1.94+0.75Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.20-1.00IR Reykjavik | 1.69+1.00Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.85-0.75Fylkir | 2.01+0.75Grindavik | 14 | |
Jun 14 03:15 | 2.14-1.00Fylkir | 1.73+1.00Grindavik | 14 |
Jun 14 02:45 | 1.86+0.25Athlone Town | 2.00-0.25Kerry FC | 14 | |
Jun 14 02:45 | 2.190.00Athlone Town | 1.700.00Kerry FC | 14 | |
Jun 14 02:45 | 2.03-1.00Dundalk | 1.83+1.00UC Dublin | 14 | |
Jun 14 02:45 | 1.73-0.75Dundalk | 2.14+0.75UC Dublin | 14 | |
Jun 14 02:45 | 1.84+0.50Finn Harps | 2.02-0.50Wexford FC | 14 | |
Jun 14 02:45 | 2.09+0.25Finn Harps | 1.77-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.040.00Treaty United | 1.820.00Bray Wanderers | 14 | |
Jun 14 02:45 | 1.79+0.25Treaty United | 2.07-0.25Bray Wanderers | 14 |
Jun 14 01:55 | 1.79-0.50FC Gomel | 2.03+0.50FC Arsenal Dzyarzhynsk | 14 | |
Jun 14 01:55 | 2.11-0.75FC Gomel | 1.72+0.75FC Arsenal Dzyarzhynsk | 14 |
Jun 14 03:00 | 1.84-0.25Bodens BK | 1.94+0.25Bergnasets AIK | 12 |
Jun 14 08:00 | 2.09-0.25Deportes Limache (n) | 1.79+0.25Union La Calera | 14 | |
Jun 14 08:00 | 1.670.00Deportes Limache (n) | 2.260.00Union La Calera | 14 |
Jun 14 08:30 | 1.95-0.75Aurora Cochabamba | 1.87+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.08-0.25UTC Cajamarca | 1.74+0.25Atletico Grau | 14 | |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.800.00Cusco FC | 2.020.00Cienciano Cusco | 14 | |
Jun 14 08:00 | 2.02-0.25Cusco FC | 1.80+0.25Cienciano Cusco | 14 |
Jun 14 07:05 | 2.05-0.25Gimnasia y Tiro | 1.77+0.25Quilmes AC | 14 | |
Jun 14 07:05 | 1.580.00Gimnasia y Tiro | 2.310.00Quilmes AC | 14 |
Jun 14 09:00 | 1.97+0.75Boca Juniors de Cali | 1.85-0.75Atletico Bucaramanga | 14 | |
Jun 14 09:00 | 2.23+0.50Boca Juniors de Cali | 1.63-0.50Atletico Bucaramanga | 14 |
Jun 14 06:15 | 1.95-0.5012 de Junio VH | 1.83+0.50Club Fernando de la Mora | 12 |
Jun 14 07:00 | 1.92-0.50Patriotas Boyaca | 1.90+0.50Cucuta Deportivo | 12 |
Jun 14 06:30 | 1.94-0.50One Knoxville SC | 1.84+0.50Richmond Kickers | 12 |
Jun 14 02:00 | 1.73-0.25Rumania U19 | 2.09+0.25Montenegro U19 | 14 |
Jun 14 03:15 | 2.02-0.50HK Kopavogur | 1.84+0.50Fjolnir | 14 | |
Jun 14 03:15 | 1.92-0.25IR Reykjavik | 1.94+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.80-0.25Fylkir | 2.06+0.25Grindavik | 14 |
Jun 14 02:45 | 2.090.00Athlone Town | 1.770.00Kerry FC | 14 | |
Jun 14 02:45 | 1.81-0.25Dundalk | 2.05+0.25UC Dublin | 14 | |
Jun 14 02:45 | 1.74+0.25Finn Harps | 2.13-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.040.00Treaty United | 1.820.00Bray Wanderers | 14 |
Jun 14 01:55 | 1.99-0.25FC Gomel | 1.83+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 14 03:00 | 2.09-0.25Bodens BK | 1.69+0.25Bergnasets AIK | 12 |
Jun 14 10:30 | 2.14-0.25Portland Timbers | 1.75+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.590.00Portland Timbers | 2.400.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 14 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 14 | |
Jun 14 08:35 | 2.19-0.25Paysandu SC | 1.70+0.25Botafogo Ribeirao Preto | 14 |
Jun 14 08:30 | 1.83-0.25Aurora Cochabamba | 1.99+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.730.00UTC Cajamarca | 2.090.00Atletico Grau | 14 | |
Jun 14 08:00 | 1.780.00Cusco FC | 2.040.00Cienciano Cusco | 14 |
Jun 14 03:00 | 1.96-0.25Montevideo City Torque (n) | 1.86+0.25Progreso Montevideo | 14 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 14 |
Jun 14 07:05 | 1.660.00Gimnasia y Tiro | 2.190.00Quilmes AC | 14 |
Jun 14 09:00 | 1.95+0.25Boca Juniors de Cali | 1.87-0.25Atletico Bucaramanga | 14 |
Jun 14 06:15 | 2.04-0.2512 de Junio VH | 1.74+0.25Club Fernando de la Mora | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 |
Jun 14 06:30 | 2.07-0.25One Knoxville SC | 1.71+0.25Richmond Kickers | 12 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
---|---|---|
1.972.75Atas | 1.832.75Bawah | 14 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.842.50Atas | 2.042.50Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
2.142.75Atas | 1.752.75Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.922.25Atas | 1.962.25Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.192.50Atas | 1.722.50Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.622.00Atas | 2.352.00Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.832.00Atas | 2.052.00Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.172.25Atas | 1.732.25Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.621.75Atas | 2.351.75Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.052.50Atas | 1.832.50Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.792.25Atas | 2.092.25Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
2.382.75Atas | 1.602.75Bawah | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.973.50Atas | 1.873.50Bawah | 14 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
1.723.25Atas | 2.133.25Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
2.053.25Atas | 1.793.25Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.763.00Atas | 2.083.00Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.053.50Atas | 1.793.50Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.783.25Atas | 2.063.25Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.932.50Atas | 1.912.50Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
1.702.25Atas | 2.162.25Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.812.50Atas | 2.032.50Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
2.062.75Atas | 1.782.75Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.972.75Atas | 1.872.75Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.752.50Atas | 2.092.50Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.812.75Atas | 2.032.75Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
2.143.00Atas | 1.713.00Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
---|---|---|
1.911.75Atas | 1.891.75Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
2.262.00Atas | 1.592.00Bawah | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
---|---|---|
1.782.50Atas | 2.002.50Bawah | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.843.25Atas | 2.043.25Bawah | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.083.50Atas | 1.803.50Bawah | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
2.333.75Atas | 1.633.75Bawah | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.872.25Atas | 1.992.25Bawah | 14 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
2.202.50Atas | 1.692.50Bawah | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
2.052.00Atas | 1.812.00Bawah | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
1.771.75Atas | 2.091.75Bawah | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.922.00Atas | 1.942.00Bawah | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
2.202.25Atas | 1.692.25Bawah | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
2.053.25Atas | 1.753.25Bawah | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
1.702.00Atas | 2.112.00Bawah | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.852.50Atas | 1.952.50Bawah | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
2.122.75Atas | 1.692.75Bawah | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
1.652.25Atas | 2.172.25Bawah | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.912.00Atas | 1.892.00Bawah | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
2.142.25Atas | 1.672.25Bawah | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.941.50Atas | 1.861.50Bawah | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
1.591.25Atas | 2.261.25Bawah | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.812.00Atas | 1.972.00Bawah | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.852.00Atas | 1.952.00Bawah | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||
---|---|---|
1.942.25Atas | 1.842.25Bawah | 12 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.931.00Atas | 1.931.00Bawah | 18 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
1.560.75Atas | 2.420.75Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
2.131.00Atas | 1.741.00Bawah | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.670.75Atas | 2.230.75Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.820.75Atas | 2.040.75Bawah | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
2.361.00Atas | 1.591.00Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.991.00Atas | 1.871.00Bawah | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
2.031.50Atas | 1.821.50Bawah | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.911.25Atas | 1.941.25Bawah | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
2.061.50Atas | 1.791.50Bawah | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.951.00Atas | 1.891.00Bawah | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.861.00Atas | 1.981.00Bawah | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.731.00Atas | 2.121.00Bawah | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
2.141.25Atas | 1.711.25Bawah | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
---|---|---|
2.010.75Atas | 1.790.75Bawah | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
---|---|---|
1.751.00Atas | 2.031.00Bawah | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
2.091.50Atas | 1.791.50Bawah | 18 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
1.751.25Atas | 2.141.25Bawah | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
2.041.00Atas | 1.821.00Bawah | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
1.920.75Atas | 1.940.75Bawah | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.820.75Atas | 2.040.75Bawah | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.811.25Atas | 1.991.25Bawah | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
1.730.75Atas | 2.070.75Bawah | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.811.00Atas | 1.991.00Bawah | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.911.00Atas | 1.891.00Bawah | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.810.75Atas | 1.990.75Bawah | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
1.850.50Atas | 1.950.50Bawah | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.901.00Atas | 1.901.00Bawah | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.760.75Atas | 2.020.75Bawah | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.810.75Atas | 1.990.75Bawah | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||
---|---|---|
1.640.75Atas | 2.160.75Bawah | 12 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||
1.96Ganjil | 1.92Genap | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||
1.97Ganjil | 1.91Genap | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||
1.94Ganjil | 1.94Genap | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||
---|---|---|
1.94Ganjil | 1.94Genap | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||
1.94Ganjil | 1.94Genap | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||
1.94Ganjil | 1.94Genap | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||
---|---|---|
1.96Ganjil | 1.92Genap | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||
1.95Ganjil | 1.93Genap | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||
1.95Ganjil | 1.93Genap | 14 |
Jun 14 02:45 Treaty United -vs- Bray Wanderers | ||
1.96Ganjil | 1.92Genap | 14 |
Jun 14 01:55 FC Gomel -vs- FC Arsenal Dzyarzhynsk | ||
---|---|---|
1.98Ganjil | 1.88Genap | 14 |
Jun 14 03:00 Bodens BK -vs- Bergnasets AIK | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 14 10:30 Portland Timbers -vs- San Jose Earthquakes | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jun 14 08:00 Deportes Limache (n) -vs- Union La Calera | ||
---|---|---|
1.97Ganjil | 1.91Genap | 14 |
Jun 14 06:00 Vila Nova -vs- America Mineiro | ||
---|---|---|
1.98Ganjil | 1.90Genap | 14 |
Jun 14 08:35 Paysandu SC -vs- Botafogo Ribeirao Preto | ||
1.97Ganjil | 1.91Genap | 14 |
Jun 14 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jun 14 04:00 UTC Cajamarca -vs- Atletico Grau | ||
---|---|---|
1.96Ganjil | 1.90Genap | 14 |
Jun 14 08:00 Cusco FC -vs- Cienciano Cusco | ||
1.96Ganjil | 1.90Genap | 14 |
Jun 14 03:00 Montevideo City Torque (n) -vs- Progreso Montevideo | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Jun 14 05:15 Plaza Colonia -vs- Cerro Montevideo | ||
1.96Ganjil | 1.90Genap | 14 |
Jun 14 07:05 Gimnasia y Tiro -vs- Quilmes AC | ||
---|---|---|
2.01Ganjil | 1.85Genap | 14 |
Jun 14 09:00 Boca Juniors de Cali -vs- Atletico Bucaramanga | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Jun 14 06:15 12 de Junio VH -vs- Club Fernando de la Mora | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 14 07:00 Patriotas Boyaca -vs- Cucuta Deportivo | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 14 06:30 One Knoxville SC -vs- Richmond Kickers | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 14 02:00 Rumania U19 -vs- Montenegro U19 | ||||
---|---|---|---|---|
3.270 - 1 | 1.942 - 3 | 2.914 - 6 | 25.007 Dan Lebih | 14 |
Jun 14 02:45 Cork City -vs- Bohemians | ||||
---|---|---|---|---|
3.270 - 1 | 1.992 - 3 | 3.204 - 6 | 32.007 Dan Lebih | 18 |
Jun 14 02:45 Derry City -vs- Galway United | ||||
2.710 - 1 | 1.972 - 3 | 3.874 - 6 | 50.007 Dan Lebih | 18 |
Jun 14 02:45 Shelbourne -vs- Shamrock Rovers | ||||
2.610 - 1 | 1.912 - 3 | 4.304 - 6 | 50.007 Dan Lebih | 18 |
Jun 14 02:45 St. Patricks Athletic -vs- Drogheda United | ||||
2.910 - 1 | 1.972 - 3 | 3.584 - 6 | 44.007 Dan Lebih | 18 |
Jun 14 03:15 HK Kopavogur -vs- Fjolnir | ||||
---|---|---|---|---|
5.400 - 1 | 2.292 - 3 | 2.184 - 6 | 8.207 Dan Lebih | 14 |
Jun 14 03:15 IR Reykjavik -vs- Leiknir Reykjavik | ||||
4.380 - 1 | 2.102 - 3 | 2.364 - 6 | 13.507 Dan Lebih | 14 |
Jun 14 03:15 Fylkir -vs- Grindavik | ||||
5.100 - 1 | 2.232 - 3 | 2.254 - 6 | 8.807 Dan Lebih | 14 |
Jun 14 02:45 Athlone Town -vs- Kerry FC | ||||
---|---|---|---|---|
2.930 - 1 | 1.922 - 3 | 3.204 - 6 | 38.007 Dan Lebih | 14 |
Jun 14 02:45 Dundalk -vs- UC Dublin | ||||
3.120 - 1 | 1.932 - 3 | 3.024 - 6 | 32.007 Dan Lebih | 14 |
Jun 14 02:45 Finn Harps -vs- Wexford FC | ||||
3.310 - 1 | 1.952 - 3 | 2.874 - 6 | 26.007 Dan Lebih | 14 |
